m (Bigfarts moved page ShockWave chip series (BN3) to Shock Wave chip series (BN3) without leaving a redirect: renaming with spaces) |
m (Text replacement - "|element=Null" to "|element=None") |
||
(One intermediate revision by the same user not shown) | |||
Line 11: | Line 11: | ||
|gamevariant= | |gamevariant= | ||
|number=44 | |number=44 | ||
|element= | |element=None | ||
|damage=60 | |damage=60 | ||
|mb=10 | |mb=10 | ||
Line 31: | Line 31: | ||
|gamevariant= | |gamevariant= | ||
|number=45 | |number=45 | ||
|element= | |element=None | ||
|damage=80 | |damage=80 | ||
|mb=26 | |mb=26 | ||
Line 51: | Line 51: | ||
|gamevariant= | |gamevariant= | ||
|number=46 | |number=46 | ||
|element= | |element=None | ||
|damage=100 | |damage=100 | ||
|mb=42 | |mb=42 | ||
Line 65: | Line 65: | ||
|name=BigWave | |name=BigWave | ||
|fullname=Big Wave | |fullname=Big Wave | ||
|series=Wave | |series=Shock Wave | ||
|description=Shck wave cracks panels | |description=Shck wave cracks panels | ||
|class=Standard | |class=Standard | ||
Line 71: | Line 71: | ||
|gamevariant= | |gamevariant= | ||
|number=47 | |number=47 | ||
|element= | |element=None | ||
|damage=190 | |damage=190 | ||
|mb=82 | |mb=82 |
Latest revision as of 02:47, 31 March 2023
ShockWav | |
---|---|
Description | Shock through enemies |
Full name | Shock Wave |
Class | Standard |
Library # | 44 |
Element | None |
Attack power | 60 |
Codes | D H J L R |
MB | 10 |
SonicWav | |
---|---|
Description | Shock through enemies |
Full name | Sonic Wave |
Class | Standard |
Library # | 45 |
Element | None |
Attack power | 80 |
Codes | G I M S W |
MB | 26 |
DynaWave | |
---|---|
Description | Shock through enemies |
Full name | Dyna Wave |
Class | Standard |
Library # | 46 |
Element | None |
Attack power | 100 |
Codes | E N Q T V |
MB | 42 |
BigWave | |
---|---|
Description | Shck wave cracks panels |
Full name | Big Wave |
Class | Standard |
Library # | 47 |
Element | None |
Attack power | 190 |
Codes | E J M P Y |
MB | 82 |