No edit summary |
m (Text replacement - "|element=Null" to "|element=None") |
||
(4 intermediate revisions by the same user not shown) | |||
Line 11: | Line 11: | ||
|gamevariant= | |gamevariant= | ||
|number=144 | |number=144 | ||
|element= | |element=None | ||
|damage=0 | |damage=0 | ||
|mb=32 | |mb=32 | ||
Line 31: | Line 31: | ||
|gamevariant= | |gamevariant= | ||
|number=145 | |number=145 | ||
|element= | |element=None | ||
|damage=0 | |damage=0 | ||
|mb=38 | |mb=38 | ||
Line 51: | Line 51: | ||
|gamevariant= | |gamevariant= | ||
|number=146 | |number=146 | ||
|element= | |element=None | ||
|damage=0 | |damage=0 | ||
|mb=42 | |mb=42 |
Latest revision as of 02:47, 31 March 2023
Fanfare | |
---|---|
Description | Take no dmg for a while |
Full name | Fanfare |
Class | Standard |
Library # | 144 |
Element | None |
Attack power | — |
Codes | C E G L Y * |
MB | 32 |
Discord | |
---|---|
Description | Confuses enemies w/ music |
Full name | Discord |
Class | Standard |
Library # | 145 |
Element | None |
Attack power | — |
Codes | D F N T Z * |
MB | 38 |
Timpani | |
---|---|
Description | Paralyzes enemies w/ music |
Full name | Timpani |
Class | Standard |
Library # | 146 |
Element | None |
Attack power | — |
Codes | A N Q U W * |
MB | 42 |