(add full name) |
m (Text replacement - "|element=Null" to "|element=None") |
||
(One intermediate revision by the same user not shown) | |||
Line 5: | Line 5: | ||
|name=Sword | |name=Sword | ||
|fullname=Sword | |fullname=Sword | ||
|series=Sword | |||
|description=Cuts enmy in front! Range: 1 | |description=Cuts enmy in front! Range: 1 | ||
|class=Standard | |class=Standard | ||
Line 10: | Line 11: | ||
|gamevariant= | |gamevariant= | ||
|number=31 | |number=31 | ||
|element= | |element=None | ||
|damage=80 | |damage=80 | ||
|mb=10 | |mb=10 | ||
Line 23: | Line 24: | ||
|sortorder=32 | |sortorder=32 | ||
|name=WideSwrd | |name=WideSwrd | ||
|fullname= | |fullname=Wide Sword | ||
|series=Sword | |||
|description=Cuts enmy in front! Range: 3 | |description=Cuts enmy in front! Range: 3 | ||
|class=Standard | |class=Standard | ||
Line 29: | Line 31: | ||
|gamevariant= | |gamevariant= | ||
|number=32 | |number=32 | ||
|element= | |element=None | ||
|damage=80 | |damage=80 | ||
|mb=16 | |mb=16 | ||
Line 42: | Line 44: | ||
|sortorder=33 | |sortorder=33 | ||
|name=LongSwrd | |name=LongSwrd | ||
|fullname= | |fullname=Long Sword | ||
|series=Sword | |||
|description=Cuts enmy in front! Range: 2 | |description=Cuts enmy in front! Range: 2 | ||
|class=Standard | |class=Standard | ||
Line 48: | Line 51: | ||
|gamevariant= | |gamevariant= | ||
|number=33 | |number=33 | ||
|element= | |element=None | ||
|damage=80 | |damage=80 | ||
|mb=24 | |mb=24 |
Latest revision as of 02:48, 31 March 2023
Sword | |
---|---|
Description | Cuts enmy in front! Range: 1 |
Full name | Sword |
Class | Standard |
Library # | 31 |
Element | None |
Attack power | 80 |
Codes | E H L S Y |
MB | 10 |
Part of program advances | LifeSwrd |
WideSwrd | |
---|---|
Description | Cuts enmy in front! Range: 3 |
Full name | Wide Sword |
Class | Standard |
Library # | 32 |
Element | None |
Attack power | 80 |
Codes | C E L Q Y |
MB | 16 |
Part of program advances | LifeSwrd |
LongSwrd | |
---|---|
Description | Cuts enmy in front! Range: 2 |
Full name | Long Sword |
Class | Standard |
Library # | 33 |
Element | None |
Attack power | 80 |
Codes | E I L R Y |
MB | 24 |
Part of program advances | LifeSwrd |