No edit summary Tag: Manual revert |
m (Text replacement - "element=Summon" to "element=Obstacle") |
||
Line 12: | Line 12: | ||
|karmarequirement= | |karmarequirement= | ||
|number=90 | |number=90 | ||
|element= | |element=Obstacle | ||
|damage=220 | |damage=220 | ||
|mb=30 | |mb=30 | ||
Line 34: | Line 34: | ||
|karmarequirement= | |karmarequirement= | ||
|number=91 | |number=91 | ||
|element= | |element=Obstacle | ||
|damage=250 | |damage=250 | ||
|mb=40 | |mb=40 | ||
Line 56: | Line 56: | ||
|karmarequirement= | |karmarequirement= | ||
|number=92 | |number=92 | ||
|element= | |element=Obstacle | ||
|damage=280 | |damage=280 | ||
|mb=50 | |mb=50 |
Latest revision as of 02:56, 31 March 2023
BoyBomb1 | |
---|---|
Description | Places BoyBom in your area |
Full name | Boy Bomb 1 |
Class | Standard |
Library # | 90 |
Element | Obstacle |
Attack power | 220 |
Codes | E J M |
MB | 30 |
BoyBomb2 | |
---|---|
Description | Places BoyBom in your area |
Full name | Boy Bomb 2 |
Class | Standard |
Library # | 91 |
Element | Obstacle |
Attack power | 250 |
Codes | I S W |
MB | 40 |
BoyBomb3 | |
---|---|
Description | Places BoyBom in your area |
Full name | Boy Bomb 3 |
Class | Standard |
Library # | 92 |
Element | Obstacle |
Attack power | 280 |
Codes | G T V |
MB | 50 |