(add full name) |
m (Text replacement - "|element=Null" to "|element=None") |
||
(One intermediate revision by the same user not shown) | |||
Line 5: | Line 5: | ||
|name=ShadeMan | |name=ShadeMan | ||
|fullname=ShadeMan | |fullname=ShadeMan | ||
|series=ShadeMan | |||
|description=CrshNoise attck all direction | |description=CrshNoise attck all direction | ||
|class=Mega | |class=Mega | ||
Line 11: | Line 12: | ||
|karmarequirement= | |karmarequirement= | ||
|number=49 | |number=49 | ||
|element= | |element=None | ||
|damage=120 | |damage=120 | ||
|mb=73 | |mb=73 | ||
Line 25: | Line 26: | ||
|sortorder=268 | |sortorder=268 | ||
|name=ShadMnSP | |name=ShadMnSP | ||
|fullname= | |fullname=ShadeMan SP | ||
|series=ShadeMan | |||
|description=CrshNoise attck all direction | |description=CrshNoise attck all direction | ||
|class=Mega | |class=Mega | ||
Line 32: | Line 34: | ||
|karmarequirement=Light | |karmarequirement=Light | ||
|number=50 | |number=50 | ||
|element= | |element=None | ||
|damage=0 | |damage=0 | ||
|mb=88 | |mb=88 | ||
Line 46: | Line 48: | ||
|sortorder=269 | |sortorder=269 | ||
|name=ShadMnDS | |name=ShadMnDS | ||
|fullname= | |fullname=ShadeMan DS | ||
|series=ShadeMan | |||
|description=CrshNoise attck all direction | |description=CrshNoise attck all direction | ||
|class=Mega | |class=Mega | ||
Line 53: | Line 56: | ||
|karmarequirement=Dark | |karmarequirement=Dark | ||
|number=51 | |number=51 | ||
|element= | |element=None | ||
|damage=0 | |damage=0 | ||
|mb=88 | |mb=88 |
Latest revision as of 02:48, 31 March 2023
ShadeMan | |
---|---|
Description | CrshNoise attck all direction |
Full name | ShadeMan |
Class | Mega |
Library # | 49 |
Element | None |
Attack power | 120 |
Codes | X |
MB | 73 |
ShadMnSP | |
---|---|
Description | CrshNoise attck all direction |
Full name | ShadeMan SP |
Class | Mega |
Library # | 50 |
Element | None |
Attack power | — |
Codes | X |
MB | 88 |
Karma | Light |
ShadMnDS | |
---|---|
Description | CrshNoise attck all direction |
Full name | ShadeMan DS |
Class | Mega |
Library # | 51 |
Element | None |
Attack power | — |
Codes | X |
MB | 88 |
Karma | Dark |