No edit summary Tag: Manual revert |
m (Bigfarts moved page List of chips (BN4) to Chips (BN4) without leaving a redirect) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Chip library|gamenumber=4|librarysections=Standard,Mega,Giga,Secret,Dark}} | {{Chip library|gamenumber=4|librarysections=Standard,Mega,Giga,Secret,Dark,4.5-exclusive}} |
Latest revision as of 22:06, 25 February 2023
This is the list of chips in Battle Network 4.
You can also browse the chip library by section, code, or element.
Standard
# | Name | Codes | MB | Element | Attack power |
---|---|---|---|---|---|
S001 | Cannon Cannon | A B C * | 8 | None | 40 |
S002 | HiCannon High Cannon | C D E | 24 | None | 80 |
S003 | M-Cannon Mega Cannon | E F G | 40 | None | 120 |
S004 | AirShot Air Shot | A S V * | 6 | Wind | 20 |
S005 | Vulcan1 Vulcan 1 | E S V * | 6 | None | 10 |
S006 | Vulcan2 Vulcan 2 | B H O | 18 | None | 10 |
S007 | Vulcan3 Vulcan 3 | O T W | 30 | None | 10 |
S008 | Spreader Spreader | L M N * | 10 | None | 30 |
S009 | HeatShot Heat Shot | B C D * | 8 | Fire | 40 |
S010 | Heat-V Heat-V | C D E | 22 | Fire | 70 |
S011 | HeatSide Heat Side | D E F | 44 | Fire | 100 |
S012 | Bubbler Bubbler | P Q R * | 12 | Aqua | 50 |
S013 | Bub-V Bubble-V | C D E | 22 | Aqua | 80 |
S014 | BublSide Bubble Side | D E F | 44 | Aqua | 110 |
S015 | Thunder1 Thunder 1 | B L P * | 7 | Elec | 40 |
S016 | Thunder2 Thunder 2 | H S P | 18 | Elec | 60 |
S017 | Thunder3 Thunder 3 | I T W | 33 | Elec | 80 |
S018 | WideSht1 Wide Shot 1 | C D E * | 10 | Aqua | 60 |
S019 | WideSht2 Wide Shot 2 | L M N | 30 | Aqua | 80 |
S020 | WideSht3 Wide Shot 3 | S T U | 50 | Aqua | 100 |
S021 | FlmLine1 Flame Line 1 | F G H * | 18 | Fire | 70 |
S022 | FlmLine2 Flame Line 2 | D E F | 26 | Fire | 120 |
S023 | FlmLine3 Flame Line 3 | J K L | 54 | Fire | 170 |
S024 | GunSol1 Gun del Sol 1 | A G M * | 15 | None | 40 |
S025 | GunSol2 Gun del Sol 2 | B G S | 25 | None | 40 |
S026 | GunSol3 Gun del Sol 3 | C G T | 35 | None | 40 |
S027 | Blizzard Blizzard | H J V * | 26 | Aqua | 100 |
S028 | HeatBrth Heat Breath | D K O * | 30 | Fire | 90 |
S029 | ElecShok Elec Shock | J L S * | 40 | Elec | 80 |
S030 | WoodPwdr Woody Powder | F T W * | 40 | Wood | 100 |
S031 | SandRing Sand Ring | C R S * | 8 | None | — |
S032 | TwnFng1 Twin Fang 1 | A B C * | 13 | None | 70 |
S033 | TwnFng2 Twin Fang 2 | O P Q | 26 | None | 100 |
S034 | TwnFng3 Twin Fang 3 | F G H | 39 | None | 130 |
S035 | ElemFlar Element Flare | K N P | 24 | Fire | 100 |
S036 | ElemIce Element Ice | H Q V | 24 | Aqua | 100 |
S037 | ElemLeaf Element Leaf | C D I | 24 | Wood | 80 |
S038 | ElemSand Element Sand | A L S * | 24 | None | 120 |
S039 | MagBolt1 Magnet Bolt 1 | B C D * | 18 | Elec | 90 |
S040 | MagBolt2 Magnet Bolt 2 | E F G | 28 | Elec | 110 |
S041 | MagBolt3 Magnet Bolt 3 | A B C | 38 | Elec | 130 |
S042 | Tornado Tornado | E L T | 22 | Wind | 20 |
S043 | Static Static | B G Z * | 30 | None | 20 |
S044 | MiniBomb Mini Bomb | B L T * | 5 | None | 50 |
S045 | EnergBom Energy Bomb | E N T * | 11 | None | 40 |
S046 | MegEnBom Mega Energy Bomb | D J W | 30 | None | 60 |
S047 | Ball Cannon Ball | B T V * | 30 | Break | 140 |
S048 | BlkBomb Black Bomb | D H Z | 55 | Fire | 210 |
S049 | Geyser Geyser | B L V | 38 | Aqua | 200 |
S050 | BugBomb Bug Bomb | B G Z * | 30 | None | — |
S051 | Binder1 Binder 1 | C O S * | 10 | None | 60 |
S052 | Binder2 Binder 2 | A T Y | 17 | None | 80 |
S053 | Binder3 Binder 3 | E I O | 24 | None | 100 |
S054 | Sword Sword | E L S | 9 | Sword | 80 |
S055 | WideSwrd Wide Sword | E L S | 16 | Sword | 80 |
S056 | LongSwrd Long Sword | E L S | 25 | Sword | 80 |
S057 | WideBlde Wide Blade | C K S | 38 | Sword | 130 |
S058 | LongBlde Long Blade | G R S | 40 | Sword | 130 |
S059 | CustSwrd Custom Sword | B P S | 20 | Sword | — |
S060 | VarSwrd Variable Sword | C J V | 60 | Sword | 150 |
S061 | Slasher Slasher | F H R | 18 | Sword | 240 |
S062 | WindRack Wind Racket | A L R * | 23 | Wind | 100 |
S063 | AirHoc1 Air Hockey 1 | D E F * | 20 | Break | 50 |
S064 | AirHoc2 Air Hockey 2 | I J K | 30 | Break | 60 |
S065 | AirHoc3 Air Hockey 3 | U V W | 40 | Break | 70 |
S066 | Counter1 Counter 1 | F M T * | 14 | None | 70 |
S067 | Counter2 Counter 2 | B H L * | 28 | None | 110 |
S068 | Counter3 Counter 3 | A N V | 42 | None | 150 |
S069 | Boomer1 Boomerang 1 | L M N * | 16 | Wood | 60 |
S070 | Boomer2 Boomerang 2 | L M N | 28 | Wood | 80 |
S071 | Boomer3 Boomerang 3 | S T U | 40 | Wood | 100 |
S072 | SidBmbo1 Side Bamboo 1 | B I R * | 14 | Wood | 80 |
S073 | SidBmbo2 Side Bamboo 2 | H O S | 22 | Wood | 110 |
S074 | SidBmbo3 Side Bamboo 3 | A F U | 30 | Wood | 140 |
S075 | Lance Lance | A G R * | 42 | Wood | 130 |
S076 | WhitWeb1 White Web 1 | D L R * | 26 | Wood | 40 |
S077 | WhitWeb2 White Web 2 | C E Y * | 36 | Wood | 40 |
S078 | WhitWeb3 White Web 3 | K O V * | 46 | Wood | 40 |
S079 | MokoRus1 Moko Rush 1 | C I M | 14 | None | 60 |
S080 | MokoRus2 Moko Rush 2 | G K U | 28 | None | 90 |
S081 | MokoRus3 Moko Rush 3 | O T Y | 42 | None | 120 |
S082 | CircGun1 Circle Gun 1 | H T Z | 28 | None | 80 |
S083 | CircGun2 Circle Gun 2 | D G T | 40 | None | 100 |
S084 | CircGun3 Circle Gun 3 | J M R | 52 | None | 120 |
S085 | Snake Snake | D M R | 60 | None | 20 |
S086 | Magnum Magnum | H Q V | 52 | Panel Destruction | 130 |
S087 | BigHamr1 Big Hammer 1 | B R O | 22 | Break | 160 |
S088 | BigHamr2 Big Hammer 2 | G J W | 33 | Break | 220 |
S089 | BigHamr3 Big Hammer 3 | D V Z | 44 | Break | 280 |
S090 | BoyBomb1 Boy Bomb 1 | E J M | 30 | Obstacle | 220 |
S091 | BoyBomb2 Boy Bomb 2 | I S W | 40 | Obstacle | 250 |
S092 | BoyBomb3 Boy Bomb 3 | G T V | 50 | Obstacle | 280 |
S093 | TimeBomb Time Bomb | J K L | 55 | Obstacle | 150 |
S094 | Mine Mine | C H Z | 42 | Obstacle | 300 |
S095 | RockCube Rock Cube | * | 6 | Obstacle | 200 |
S096 | Wind Wind | * | 10 | Wind | — |
S097 | Fan Fan | * | 10 | Wind | — |
S098 | Fanfare Fanfare | E G N * | 20 | Obstacle | 40 |
S099 | Discord Discord | D T V * | 20 | Obstacle | 40 |
S100 | Timpani Timpani | P T Z * | 20 | Obstacle | 40 |
S101 | Silence Silence | C M R * | 20 | Obstacle | — |
S102 | VDoll Voodoo Doll | I O Y | 58 | Obstacle | 10 |
S103 | Guard1 Guard 1 | A L V * | 4 | None | 50 |
S104 | Guard2 Guard 2 | C G P * | 10 | None | 80 |
S105 | Guard3 Guard 3 | F R T * | 16 | None | 110 |
S106 | CrakOut Crack Out | * | 4 | Panel Destruction | — |
S107 | DublCrak Double Crack | B L R * | 7 | Panel Destruction | — |
S108 | TripCrak Triple Crack | B L R * | 10 | Panel Destruction | — |
S109 | Recov10 Recovery 10 | A L N * | 8 | Recovery | 40 |
S110 | Recov30 Recovery 30 | F H R * | 16 | Recovery | 40 |
S111 | Recov50 Recovery 50 | E L S * | 24 | Recovery | 40 |
S112 | Recov80 Recovery 80 | B J O * | 32 | Recovery | 40 |
S113 | Recov120 Recovery 120 | F J Q * | 40 | Recovery | 40 |
S114 | Recov150 Recovery 150 | C T Z | 48 | Recovery | 40 |
S115 | Recov200 Recovery 200 | H M W | 56 | Recovery | 40 |
S116 | Recov300 Recovery 300 | J N Y | 64 | Recovery | 40 |
S117 | Repair Repair | I P R * | 5 | Recovery | — |
S118 | PanlGrab Panel Grab | K O Y * | 6 | None | 10 |
S119 | AreaGrab Area Grab | E M S * | 8 | None | 10 |
S120 | MetaGel Metal Gel | K T Z | 52 | Aqua | 120 |
S121 | GrabBnsh Grab Banish | E K P | 24 | None | 30 |
S122 | GrabRvng Grab Revenge | D J N | 48 | None | 50 |
S123 | PnlRetrn Panel Return | * | 14 | None | 40 |
S124 | Geddon1 Geddon 1 | J K W | 34 | Panel Destruction | 40 |
S125 | Geddon2 Geddon 2 | N T Y | 47 | Panel Destruction | 40 |
S126 | Geddon3 Geddon 3 | H Q U | 62 | None | 40 |
S127 | SloGauge Slow Gauge | E H V * | 22 | None | 40 |
S128 | FstGauge Fast Gauge | I Q U * | 32 | None | 40 |
S129 | Blinder Blinder | * | 9 | None | 40 |
S130 | NrthWind North Wind | E N T * | 33 | Wind | 40 |
S131 | HolyPanl Holy Panel | * | 24 | None | 40 |
S132 | Hole Hole | * | 23 | None | 40 |
S133 | Invis Invisible | * | 12 | Invisible | — |
S134 | PopUp Pop Up | J P Y * | 21 | Invisible | 40 |
S135 | Barrier Barrier | A D Z * | 7 | None | — |
S136 | Barr100 Barrier 100 | P Q W | 27 | None | — |
S137 | Barr200 Barrier 200 | I O U | 47 | None | — |
S138 | AntiFire Anti Fire | K | 58 | Fire | 200 |
S139 | AntiWatr Anti Water | D | 54 | Aqua | 200 |
S140 | AntiElec Anti Elec | H | 59 | Elec | 200 |
S141 | AntiWood Anti Wood | M | 55 | Wood | 200 |
S142 | AntiDmg Anti Damage | K M R | 31 | None | 120 |
S143 | AntiSwrd Anti Sword | C I N * | 43 | Sword | 100 |
S144 | AntiNavi Anti Navi | J M T | 44 | None | 40 |
S145 | AntiRecv Anti Recovery | B D G * | 37 | None | 40 |
S146 | CopyDmg Copy Damage | * | 12 | None | — |
S147 | LifeSync Life Synchro | N Q Y | 12 | None | — |
S148 | Atk+10 Attack +10 | * | 6 | Plus | 10 |
S149 | Navi+20 Navi +20 | * | 36 | Plus | 20 |
S150 | ColorPt Color Point | * | 25 | Plus | — |
Mega
# | Name | Codes | MB | Element | Attack power |
---|---|---|---|---|---|
M001 | SuprVulc Super Vulcan | V | 75 | None | 10 |
M002 | NeoVari Neo Variable Sword | N | 74 | Sword | 240 |
M003 | ShotStar Shooting Star | R | 73 | Fire | 40 |
M004 | GodHammr God Hammer | G | 68 | Obstacle | 250 |
M005 | Guardian Guardian | O | 64 | Obstacle | 200 |
M006 | Jealousy Jealousy | J | 35 | None | 80 |
M007 | BugChain Bug Chain | C * | 59 | None | — |
M008 | BugFix Bug Fix | B * | 62 | None | 40 |
M009 | FullCust Full Custom | * | 45 | None | 40 |
M010 | LifeAura Life Aura | D | 70 | None | — |
M011 | Snctuary Sanctuary | S | 62 | None | 40 |
M012 | Atk+30 Attack +30 | * | 66 | Plus | 30 |
M013 | DblPoint Double Point | * | 50 | Plus | — |
M014 | Muramasa Muramasa Blade | M | 81 | Sword | — |
M015 | Anubis Anubis | A | 86 | Obstacle | — |
M016 | ElemDark Element Dark | E | 38 | None | 220 |
M017 | BlakWing Black Wing | W | 58 | None | 20 |
M018 | DrkLine Dark Line | L * | 59 | None | 40 |
M019R | Roll Roll | R | 28 | Recovery | 20 |
M020R | RollSP Roll SP | R | 60 | Recovery | — |
M021R | RollDS Roll DS | R | 60 | Recovery | — |
M022R | GutsMan GutsMan | G | 32 | Panel Destruction | 80 |
M023R | GutsMnSP GutsMan SP | G | 68 | Panel Destruction | — |
M024R | GutsMnDS GutsMan DS | G | 68 | Panel Destruction | — |
M025R | WindMan WindMan | W | 48 | Wind | 40 |
M026R | WindMnSP WindMan SP | W | 64 | Wind | — |
M027R | WindMnDS Wind Mn DS | W | 64 | Wind | — |
M028R | SerchMan SearchMan | S | 45 | Invisible | 20 |
M029R | SrchMnSP SearchMan SP | S | 70 | Invisible | — |
M030R | SrchMnDS SearchMan DS | S | 70 | Invisible | — |
M031R | FireMan FireMan | F | 36 | Fire | 100 |
M032R | FireMnSP FireMan SP | F | 72 | Fire | — |
M033R | FireMnDS FireMan DS | F | 72 | Fire | — |
M034R | ThunMan ThunderMan | T | 48 | Elec | 90 |
M035R | ThunMnSP ThunderMan SP | T | 68 | Elec | — |
M036R | ThunMnDS ThunderMan DS | T | 68 | Elec | — |
M019B | ProtoMan ProtoMan | B | 54 | Sword | 100 |
M020B | ProtoMSP ProtoMan SP | B | 79 | Sword | — |
M021B | ProtoMDS ProtoMan DS | B | 79 | Sword | — |
M022B | NumbrMan NumberMan | N | 33 | Plus | 30 |
M023B | NumbMnSP NumberMan SP | N | 66 | Plus | — |
M024B | NumbMnDS NumberMan DS | N | 66 | Plus | — |
M025B | MetalMan MetalMan | M | 52 | Break | 160 |
M026B | MetlMnSP MetalMan SP | M | 74 | Break | — |
M027B | MetlMnDS MetalMan DS | M | 74 | Break | — |
M028B | JunkMan JunkMan | J | 80 | Obstacle | 100 |
M029B | JunkMnSP JunkMan SP | J | 80 | Obstacle | — |
M030B | JunkMnDS JunkMan DS | J | 80 | Obstacle | — |
M031B | AquaMan AquaMan | A | 41 | Aqua | 70 |
M032B | AquaMnSP AquaMan SP | A | 63 | Aqua | — |
M033B | AquaMnDS AquaMan DS | A | 63 | Aqua | — |
M034B | WoodMan WoodMan | W | 50 | Wood | 130 |
M035B | WoodMnSP WoodMan SP | W | 76 | Wood | — |
M036B | WoodMnDS WoodMan DS | W | 76 | Wood | — |
M037 | TopMan TopMan | T | 54 | Break | 20 |
M038 | TopMnSP TopMan SP | T | 71 | Break | — |
M039 | TopMnDS TopMan DS | T | 71 | Break | — |
M040 | BurnMan BurnerMan | B | 46 | Fire | 60 |
M041 | BurnMnSP BurnerMan SP | B | 69 | Fire | — |
M042 | BurnMnDS BurnerMan DS | B | 69 | Fire | — |
M043 | ColdMan ColdMan | C | 53 | Aqua | 100 |
M044 | ColdMnSP ColdMan SP | C | 72 | Aqua | — |
M045 | ColdMnDS ColdMan DS | C | 72 | Aqua | — |
M046 | SparkMan SparkMan | S | 55 | Elec | 70 |
M047 | SprkMnSP SparkMan SP | S | 77 | Elec | — |
M048 | SprkMnDS SparkMan DS | S | 77 | Elec | — |
M049 | ShadeMan ShadeMan | X | 73 | None | 120 |
M050 | ShadMnSP ShadeMan SP | X | 88 | None | — |
M051 | ShadMnDS ShadeMan DS | X | 88 | None | — |
M052 | LaserMan LaserMan | L | 60 | None | 100 |
M053 | LasrMnSP LaserMan SP | L | 80 | None | — |
M054 | LasrMnDS LaserMan DS | L | 80 | None | — |
M055 | KendoMan KendoMan | K | 45 | None | 70 |
M056 | KendMnSP KendoMan SP | K | 75 | None | — |
M057 | KendMnDS KendoMan DS | K | 75 | None | — |
M058 | VideoMan VideoMan | V | 44 | None | 25 |
M059 | VideMnSP VideoMan SP | V | 67 | None | — |
M060 | VideMnDS VideoMan DS | V | 67 | None | — |
Giga
# | Name | Codes | MB | Element | Attack power |
---|---|---|---|---|---|
G001R | RedSun Red Sun | R | 90 | None | — |
G002R | HolyDrem Holy Dream | H | 92 | None | 50 |
G003R | Bass Bass | X | 95 | None | 60 |
G004R | BugCharg Bug Charge | C | 77 | None | 80 |
G005R | BlakBarr Black Barrier | A | 87 | None | 40 |
G001B | BlueMoon Blue Moon | B | 90 | None | — |
G002B | SignlRed Signal Red | S | 61 | Obstacle | — |
G003B | BassAnly Bass Anomaly | X | 95 | None | 160 |
G004B | BugCurse Bug Curse | C | 73 | None | — |
G005B | DeltaRay Delta Ray Edge | Z | 82 | Sword | 260 |
Secret
# | Name | Codes | MB | Element | Attack power |
---|---|---|---|---|---|
Z001 | RollAro1 Roll Arrow 1 | A F T | 32 | None | 50 |
Z002 | RollAro2 Roll Arrow 2 | D R W | 38 | None | 70 |
Z003 | RollAro3 Roll Arrow 3 | Q Y Z | 44 | None | 90 |
Z004 | GutPnch1 Guts Punch 1 | B E N | 22 | None | 100 |
Z005 | GutPnch2 Guts Punch 2 | G P Y | 36 | None | 140 |
Z006 | GutPnch3 Guts Punch 3 | M Q T | 50 | None | 180 |
Z007 | PropBom1 Propeller Bomb 1 | E G P * | 18 | None | 120 |
Z008 | PropBom2 Propeller Bomb 2 | F V Z | 26 | None | 160 |
Z009 | PropBom3 Propeller Bomb 3 | H J Q | 34 | None | 200 |
Z010 | SeekBom1 Seek Bomb 1 | B R S * | 25 | None | 80 |
Z011 | SeekBom2 Seek Bomb 2 | C I O | 35 | None | 110 |
Z012 | SeekBom3 Seek Bomb 3 | M U W | 45 | None | 140 |
Z013 | Meteors1 Meteors 1 | G L S * | 15 | Fire | 50 |
Z014 | Meteors2 Meteors 2 | M Q T | 23 | Fire | 60 |
Z015 | Meteors3 Meteors 3 | C R Z | 31 | Fire | 70 |
Z016 | Ligtnin1 Lightning 1 | L T W * | 37 | Elec | 100 |
Z017 | Ligtnin2 Lightning 2 | A E V | 45 | Elec | 130 |
Z018 | Ligtnin3 Lightning 3 | H J Q | 53 | Elec | 160 |
Z019 | HawkCut1 Hawk Cut 1 | H N O | 40 | Sword | 80 |
Z020 | HawkCut2 Hawk Cut 2 | F S V | 50 | Sword | 90 |
Z021 | HawkCut3 Hawk Cut 3 | I N Z | 60 | Sword | 100 |
Z022 | NumbrBl1 Number Ball 1 | E L W | 28 | None | — |
Z023 | NumbrBl2 Number Ball 2 | A E P | 35 | None | — |
Z024 | NumbrBl3 Number Ball 3 | L T Y | 42 | None | — |
Z025 | MetlGer1 Metal Gear 1 | A M P * | 20 | Break | 100 |
Z026 | MetlGer2 Metal Gear 2 | C E G * | 28 | Break | 130 |
Z027 | MetlGer3 Metal Gear 3 | I L Q * | 36 | Break | 160 |
Z028 | PanlSht1 Panel Shoot 1 | A H S * | 19 | Panel Destruction | 100 |
Z029 | PanlSht2 Panel Shoot 2 | C G T * | 25 | Panel Destruction | 60 |
Z030 | PanlSht3 Panel Shoot 3 | F J N * | 31 | Panel Destruction | 80 |
Z031 | AquaUp1 Aqua Upper 1 | B S Z | 22 | Aqua | 110 |
Z032 | AquaUp2 Aqua Upper 2 | I P U | 28 | Aqua | 140 |
Z033 | AquaUp3 Aqua Upper 3 | F K W | 34 | Aqua | 170 |
Z034 | GreenWd1 Green Wood 1 | G J Y | 35 | Wood | 120 |
Z035 | GreenWd2 Green Wood 2 | D K P | 40 | Wood | 140 |
Z036 | GreenWd3 Green Wood 3 | E N P | 45 | Wood | 160 |
Z037 | GunSolEX Gun del Sol EX | G | 80 | None | 40 |
Z038 | Z Saver Z-Saber | Z | 80 | Sword | 100 |
Z057 | PrixPowr Prix Power | G | 94 | None | 200 |
Z058 | Duo Duo | D | 99 | None | 200 |
Dark
# | Name | Codes | MB | Element | Attack power |
---|---|---|---|---|---|
D001 | DrkCanon Dark Cannon | 99 | None | — | |
D002 | DrkSword Dark Sword | 99 | Sword | — | |
D003 | DarkBomb Dark Bomb | 99 | None | 200 | |
D004 | DrkVulcn Dark Vulcan | 99 | None | 20 | |
D005 | DrkLance Dark Lance | 99 | None | — | |
D006 | DrkSpred Dark Spreader | 99 | None | 400 | |
D007 | DrkStage Dark Stage | 99 | None | — | |
D008 | DrkRecov Dark Recovery | 99 | Recovery | — |
4.5-exclusive
# | Name | Codes | MB | Element | Attack power |
---|---|---|---|---|---|
S187 | Marking Marking | 10 | None | — | |
S188 | CannMode Cannon Mode | 30 | None | — | |
S189 | CannBall Cannon Ball Mode | 40 | None | — | |
S190 | SwrdMode Sword Mode | 50 | None | — | |
M081 | FirePlus Fire Plus | 80 | None | — | |
M082 | ThunPlus Thunder Plus | 80 | None | — | |
M083 | AquaPowr Aqua Power | 80 | None | — | |
M084 | WoodPowr Wood Power | 80 | None | — | |
M085 | BlakWeap Black Weapon | 64 | None | — | |
G011 | FinalGun Final Gun | 80 | None | 50 |
Program advance
# | Name | Damage |
---|---|---|
PA001 | GigaCan1 Giga Cannon 1 | 300 |
PA002 | GigaCan2 Giga Cannon 2 | 400 |
PA003 | GigaCan3 Giga Cannon 3 | 500 |
PA004 | H-Burst Hyper Burst | 100 |
PA005 | HeatSprd Heat Spread | 300 |
PA006 | BubSprd Bubble Spread | 300 |
PA007 | SuprSpr1 Super Spread 1 | 60 |
PA008 | SuprSpr2 Super Spread 2 | 80 |
PA009 | SuprSpr3 Super Spread 3 | 100 |
PA010 | FlmCros1 Flame Cross 1 | 300 |
PA011 | FlmCros2 Flame Cross 2 | 400 |
PA012 | FlmCros3 Flame Cross 3 | 500 |
PA013 | BstFang1 Beast Fang 1 | 50 |
PA014 | BstFang2 Beast Fang 2 | 60 |
PA015 | BstFang3 Beast Fang 3 | 70 |
PA016 | MagShok1 Magnet Shock 1 | 200 |
PA017 | MagShok2 Magnet Shock 2 | 250 |
PA018 | MagShok3 Magnet Shock 3 | 300 |
PA019 | PitHoky1 Pit Hockey 1 | 100 |
PA020 | PitHoky2 Pit Hockey 2 | 150 |
PA021 | PitHoky3 Pit Hockey 3 | 200 |
PA022 | PitRng1 Pit Boomerang 1 | 200 |
PA023 | PitRng2 Pit Boomerang 2 | 250 |
PA024 | PitRng3 Pit Boomerang 3 | 300 |
PA025 | LifeSrd Life Sword | 400 |
PA026 | TimeBom+ Time Bomb + | 600 |
PA027 | BodyGrd Body Guard | 100 |
PA028 | PoisPhar Poison Pharaoh | — |
PA029 | P.Driver Pile Driver | 40 |
PA030 | DarkNeo Darkness Neo | 250 |