No edit summary |
m (Text replacement - "|element=Null" to "|element=None") |
||
(One intermediate revision by the same user not shown) | |||
Line 78: | Line 78: | ||
|karmarequirement= | |karmarequirement= | ||
|number=38 | |number=38 | ||
|element= | |element=None | ||
|damage=120 | |damage=120 | ||
|mb=24 | |mb=24 | ||
Line 100: | Line 100: | ||
|karmarequirement=Dark | |karmarequirement=Dark | ||
|number=16 | |number=16 | ||
|element= | |element=None | ||
|damage=220 | |damage=220 | ||
|mb=38 | |mb=38 |
Latest revision as of 02:35, 31 March 2023
ElemFlar | |
---|---|
Description | 3-sq atk Powerful on magma! |
Full name | Element Flare |
Class | Standard |
Library # | 35 |
Element | Fire |
Attack power | 100 |
Codes | K N P |
MB | 24 |
ElemIce | |
---|---|
Description | 3-sq atk Powerful on ice |
Full name | Element Ice |
Class | Standard |
Library # | 36 |
Element | Aqua |
Attack power | 100 |
Codes | H Q V |
MB | 24 |
ElemLeaf | |
---|---|
Description | 3-sq atk Powerful on grass |
Full name | Element Leaf |
Class | Standard |
Library # | 37 |
Element | Wood |
Attack power | 80 |
Codes | C D I |
MB | 24 |
ElemSand | |
---|---|
Description | 3-sq atk Powerful on pitfal |
Full name | Element Sand |
Class | Standard |
Library # | 38 |
Element | None |
Attack power | 120 |
Codes | A L S * |
MB | 24 |
ElemDark | |
---|---|
Description | EvilChip! Powerful ovr swamp |
Full name | Element Dark |
Class | Mega |
Library # | 16 |
Element | None |
Attack power | 220 |
Codes | E |
MB | 38 |
Karma | Dark |