(add full name) |
No edit summary |
||
Line 4: | Line 4: | ||
|sortorder=154 | |sortorder=154 | ||
|name=GutPnch1 | |name=GutPnch1 | ||
|fullname= | |fullname=Guts Punch 1 | ||
|series=Guts Punch | |||
|description=Launches GutPunch ahead | |description=Launches GutPunch ahead | ||
|class=Standard | |class=Standard | ||
Line 25: | Line 26: | ||
|sortorder=155 | |sortorder=155 | ||
|name=GutPnch2 | |name=GutPnch2 | ||
|fullname= | |fullname=Guts Punch 2 | ||
|series=Guts Punch | |||
|description=Launches GutStrgt ahead | |description=Launches GutStrgt ahead | ||
|class=Standard | |class=Standard | ||
Line 46: | Line 48: | ||
|sortorder=156 | |sortorder=156 | ||
|name=GutPnch3 | |name=GutPnch3 | ||
|fullname= | |fullname=Guts Punch 3 | ||
|series=Guts Punch | |||
|description=Launches GutImpct ahead | |description=Launches GutImpct ahead | ||
|class=Standard | |class=Standard |
Revision as of 23:21, 25 October 2022
GutPnch1 | |
---|---|
Description | Launches GutPunch ahead |
Full name | Guts Punch 1 |
Class | Secret Standard |
Library # | 4 |
Element | Null Null |
Attack power | 100 |
Codes | B E N |
MB | 22 |
Karma | Light |
GutPnch2 | |
---|---|
Description | Launches GutStrgt ahead |
Full name | Guts Punch 2 |
Class | Secret Standard |
Library # | 5 |
Element | Null Null |
Attack power | 140 |
Codes | G P Y |
MB | 36 |
Karma | Light |
GutPnch3 | |
---|---|
Description | Launches GutImpct ahead |
Full name | Guts Punch 3 |
Class | Secret Standard |
Library # | 6 |
Element | Null Null |
Attack power | 180 |
Codes | M Q T |
MB | 50 |
Karma | Light |