(add full name) |
No edit summary |
||
Line 4: | Line 4: | ||
|sortorder=64 | |sortorder=64 | ||
|name=AirStrm1 | |name=AirStrm1 | ||
|fullname= | |fullname=Air Storm 1 | ||
|series=Air Storm | |||
|description=Creates 3 whrlwinds | |description=Creates 3 whrlwinds | ||
|class=Standard | |class=Standard | ||
Line 23: | Line 24: | ||
|sortorder=65 | |sortorder=65 | ||
|name=AirStrm2 | |name=AirStrm2 | ||
|fullname= | |fullname=Air Storm 2 | ||
|series=Air Storm | |||
|description=Creates 3 whrlwinds | |description=Creates 3 whrlwinds | ||
|class=Standard | |class=Standard | ||
Line 42: | Line 44: | ||
|sortorder=66 | |sortorder=66 | ||
|name=AirStrm3 | |name=AirStrm3 | ||
|fullname= | |fullname=Air Storm 3 | ||
|series=Air Storm | |||
|description=Creates 3 whrlwinds | |description=Creates 3 whrlwinds | ||
|class=Standard | |class=Standard |
Revision as of 23:30, 25 October 2022
AirStrm1 | |
---|---|
Description | Creates 3 whrlwinds |
Full name | Air Storm 1 |
Class | Standard |
Library # | 64 |
Element | Null Null |
Attack power | 50 |
Codes | A F H O S |
MB | 26 |
AirStrm2 | |
---|---|
Description | Creates 3 whrlwinds |
Full name | Air Storm 2 |
Class | Standard |
Library # | 65 |
Element | Null Null |
Attack power | 60 |
Codes | C G H M W |
MB | 35 |
AirStrm3 | |
---|---|
Description | Creates 3 whrlwinds |
Full name | Air Storm 3 |
Class | Standard |
Library # | 66 |
Element | Null Null |
Attack power | 70 |
Codes | A G I N V |
MB | 44 |