m (Bigfarts moved page Boomer chip series (BN4) to Boomerang chip series (BN4) without leaving a redirect) |
No edit summary |
||
Line 4: | Line 4: | ||
|sortorder=69 | |sortorder=69 | ||
|name=Boomer1 | |name=Boomer1 | ||
|fullname= | |fullname=Boomerang 1 | ||
|series=Boomerang | |||
|description=Boomerang encircles field | |description=Boomerang encircles field | ||
|class=Standard | |class=Standard | ||
Line 25: | Line 26: | ||
|sortorder=70 | |sortorder=70 | ||
|name=Boomer2 | |name=Boomer2 | ||
|fullname= | |fullname=Boomerang 2 | ||
|series=Boomerang | |||
|description=Boomerang encircles field | |description=Boomerang encircles field | ||
|class=Standard | |class=Standard | ||
Line 46: | Line 48: | ||
|sortorder=71 | |sortorder=71 | ||
|name=Boomer3 | |name=Boomer3 | ||
|fullname= | |fullname=Boomerang 3 | ||
|series=Boomerang | |||
|description=Boomerang encircles field | |description=Boomerang encircles field | ||
|class=Standard | |class=Standard |
Latest revision as of 23:23, 25 October 2022
Boomer1 | |
---|---|
Description | Boomerang encircles field |
Full name | Boomerang 1 |
Class | Standard |
Library # | 69 |
Element | Wood |
Attack power | 60 |
Codes | L M N * |
MB | 16 |
Chip lockout | 30 frames |
Part of program advances | PitRng1 |
Boomer2 | |
---|---|
Description | Boomerang encircles field |
Full name | Boomerang 2 |
Class | Standard |
Library # | 70 |
Element | Wood |
Attack power | 80 |
Codes | L M N |
MB | 28 |
Chip lockout | 30 frames |
Part of program advances | PitRng2 |
Boomer3 | |
---|---|
Description | Boomerang encircles field |
Full name | Boomerang 3 |
Class | Standard |
Library # | 71 |
Element | Wood |
Attack power | 100 |
Codes | S T U |
MB | 40 |
Chip lockout | 30 frames |
Part of program advances | PitRng3 |