m (Bigfarts moved page AirShot chip series (BN3) to Air Shot chip series (BN3) without leaving a redirect: renaming with spaces) |
m (Text replacement - "|element=Null" to "|element=None") |
||
Line 11: | Line 11: | ||
|gamevariant= | |gamevariant= | ||
|number=4 | |number=4 | ||
|element= | |element=None | ||
|damage=20 | |damage=20 | ||
|mb=4 | |mb=4 | ||
Line 31: | Line 31: | ||
|gamevariant= | |gamevariant= | ||
|number=5 | |number=5 | ||
|element= | |element=None | ||
|damage=30 | |damage=30 | ||
|mb=12 | |mb=12 | ||
Line 51: | Line 51: | ||
|gamevariant= | |gamevariant= | ||
|number=6 | |number=6 | ||
|element= | |element=None | ||
|damage=40 | |damage=40 | ||
|mb=18 | |mb=18 |
Latest revision as of 02:37, 31 March 2023
AirShot1 | |
---|---|
Description | Knocks enemy back 1 |
Full name | Air Shot 1 |
Class | Standard |
Library # | 4 |
Element | None |
Attack power | 20 |
Codes | * |
MB | 4 |
AirShot2 | |
---|---|
Description | Knocks enemy back 1 |
Full name | Air Shot 2 |
Class | Standard |
Library # | 5 |
Element | None |
Attack power | 30 |
Codes | * |
MB | 12 |
AirShot3 | |
---|---|
Description | Knocks enemy back 1 |
Full name | Air Shot 3 |
Class | Standard |
Library # | 6 |
Element | None |
Attack power | 40 |
Codes | * |
MB | 18 |