m (Bigfarts moved page BoyBomb chip series (BN4) to Boy Bomb chip series (BN4) without leaving a redirect) |
No edit summary Tag: Manual revert |
||
Line 5: | Line 5: | ||
|name=BoyBomb1 | |name=BoyBomb1 | ||
|fullname=Boy Bomb 1 | |fullname=Boy Bomb 1 | ||
|series= | |series=Boy Bomb | ||
|description=Places BoyBom in your area | |description=Places BoyBom in your area | ||
|class=Standard | |class=Standard | ||
Line 27: | Line 27: | ||
|name=BoyBomb2 | |name=BoyBomb2 | ||
|fullname=Boy Bomb 2 | |fullname=Boy Bomb 2 | ||
|series= | |series=Boy Bomb | ||
|description=Places BoyBom in your area | |description=Places BoyBom in your area | ||
|class=Standard | |class=Standard | ||
Line 49: | Line 49: | ||
|name=BoyBomb3 | |name=BoyBomb3 | ||
|fullname=Boy Bomb 3 | |fullname=Boy Bomb 3 | ||
|series= | |series=Boy Bomb | ||
|description=Places BoyBom in your area | |description=Places BoyBom in your area | ||
|class=Standard | |class=Standard |
Revision as of 00:13, 26 October 2022
BoyBomb1 | |
---|---|
Description | Places BoyBom in your area |
Full name | Boy Bomb 1 |
Class | Standard |
Library # | 90 |
Element | Summon |
Attack power | 220 |
Codes | E J M |
MB | 30 |
BoyBomb2 | |
---|---|
Description | Places BoyBom in your area |
Full name | Boy Bomb 2 |
Class | Standard |
Library # | 91 |
Element | Summon |
Attack power | 250 |
Codes | I S W |
MB | 40 |
BoyBomb3 | |
---|---|
Description | Places BoyBom in your area |
Full name | Boy Bomb 3 |
Class | Standard |
Library # | 92 |
Element | Summon |
Attack power | 280 |
Codes | G T V |
MB | 50 |