(automatically creating page) |
(add full name) |
||
Line 4: | Line 4: | ||
|sortorder=169 | |sortorder=169 | ||
|name=HawkCut1 | |name=HawkCut1 | ||
|fullname=HawkCut1 | |||
|description=Cut twice once wide once long | |description=Cut twice once wide once long | ||
|class=Standard | |class=Standard | ||
Line 24: | Line 25: | ||
|sortorder=170 | |sortorder=170 | ||
|name=HawkCut2 | |name=HawkCut2 | ||
|fullname=HawkCut2 | |||
|description=Cut twice once wide once long | |description=Cut twice once wide once long | ||
|class=Standard | |class=Standard | ||
Line 44: | Line 46: | ||
|sortorder=171 | |sortorder=171 | ||
|name=HawkCut3 | |name=HawkCut3 | ||
|fullname=HawkCut3 | |||
|description=Cut twice once wide once long | |description=Cut twice once wide once long | ||
|class=Standard | |class=Standard |
Revision as of 18:58, 21 October 2022
HawkCut1 | |
---|---|
Description | Cut twice once wide once long |
Full name | HawkCut1 |
Class | Secret Standard |
Library # | 19 |
Element | Sword |
Attack power | 80 |
Codes | H N O |
MB | 40 |
Karma | Light |
HawkCut2 | |
---|---|
Description | Cut twice once wide once long |
Full name | HawkCut2 |
Class | Secret Standard |
Library # | 20 |
Element | Sword |
Attack power | 90 |
Codes | F S V |
MB | 50 |
Karma | Light |
HawkCut3 | |
---|---|
Description | Cut twice once wide once long |
Full name | HawkCut3 |
Class | Secret Standard |
Library # | 21 |
Element | Sword |
Attack power | 100 |
Codes | I N Z |
MB | 60 |
Karma | Light |