(automatically creating page) |
(add full name) |
||
Line 4: | Line 4: | ||
|sortorder=273 | |sortorder=273 | ||
|name=KendoMan | |name=KendoMan | ||
|fullname=KendoMan | |||
|description=Attck hit an enemy in front | |description=Attck hit an enemy in front | ||
|class=Mega | |class=Mega | ||
Line 24: | Line 25: | ||
|sortorder=274 | |sortorder=274 | ||
|name=KendMnSP | |name=KendMnSP | ||
|fullname=KendoManSP | |||
|description=Attck hit an enemy in front | |description=Attck hit an enemy in front | ||
|class=Mega | |class=Mega | ||
Line 44: | Line 46: | ||
|sortorder=275 | |sortorder=275 | ||
|name=KendMnDS | |name=KendMnDS | ||
|fullname=KendoManDS | |||
|description=Attck hit an enemy in front | |description=Attck hit an enemy in front | ||
|class=Mega | |class=Mega |
Revision as of 18:58, 21 October 2022
KendoMan | |
---|---|
Description | Attck hit an enemy in front |
Full name | KendoMan |
Class | Mega |
Library # | 55 |
Element | Null Null |
Attack power | 70 |
Codes | K |
MB | 45 |
Karma | Light |
KendMnSP | |
---|---|
Description | Attck hit an enemy in front |
Full name | KendoManSP |
Class | Mega |
Library # | 56 |
Element | Null Null |
Attack power | — |
Codes | K |
MB | 75 |
Karma | Light |
KendMnDS | |
---|---|
Description | Attck hit an enemy in front |
Full name | KendoManDS |
Class | Mega |
Library # | 57 |
Element | Null Null |
Attack power | — |
Codes | K |
MB | 75 |
Karma | Dark |