(automatically creating page) |
(add full name) |
||
Line 4: | Line 4: | ||
|sortorder=89 | |sortorder=89 | ||
|name=Rope1 | |name=Rope1 | ||
|fullname=Rope1 | |||
|description=Entwines adjacent enemies! | |description=Entwines adjacent enemies! | ||
|class=Standard | |class=Standard | ||
Line 22: | Line 23: | ||
|sortorder=90 | |sortorder=90 | ||
|name=Rope2 | |name=Rope2 | ||
|fullname=Rope2 | |||
|description=Entwines adjacent enemies! | |description=Entwines adjacent enemies! | ||
|class=Standard | |class=Standard | ||
Line 40: | Line 42: | ||
|sortorder=91 | |sortorder=91 | ||
|name=Rope3 | |name=Rope3 | ||
|fullname=Rope3 | |||
|description=Entwines adjacent enemies! | |description=Entwines adjacent enemies! | ||
|class=Standard | |class=Standard |
Revision as of 19:02, 21 October 2022
Rope1 | |
---|---|
Description | Entwines adjacent enemies! |
Full name | Rope1 |
Class | Standard |
Library # | 89 |
Element | Wood |
Attack power | 50 |
Codes | D G J M O * |
MB | 45 |
Rope2 | |
---|---|
Description | Entwines adjacent enemies! |
Full name | Rope2 |
Class | Standard |
Library # | 90 |
Element | Wood |
Attack power | 70 |
Codes | E G O T U |
MB | 55 |
Rope3 | |
---|---|
Description | Entwines adjacent enemies! |
Full name | Rope3 |
Class | Standard |
Library # | 91 |
Element | Wood |
Attack power | 90 |
Codes | H I T U V |
MB | 65 |