(automatically creating page) |
(add full name) |
||
Line 4: | Line 4: | ||
|sortorder=63 | |sortorder=63 | ||
|name=AirHoc1 | |name=AirHoc1 | ||
|fullname=AirHockey1 | |||
|description=Ricochet attack to right | |description=Ricochet attack to right | ||
|class=Standard | |class=Standard | ||
Line 24: | Line 25: | ||
|sortorder=64 | |sortorder=64 | ||
|name=AirHoc2 | |name=AirHoc2 | ||
|fullname=AirHockey2 | |||
|description=Ricochet attack to right | |description=Ricochet attack to right | ||
|class=Standard | |class=Standard | ||
Line 44: | Line 46: | ||
|sortorder=65 | |sortorder=65 | ||
|name=AirHoc3 | |name=AirHoc3 | ||
|fullname=AirHockey3 | |||
|description=Ricochet attack to right | |description=Ricochet attack to right | ||
|class=Standard | |class=Standard |
Revision as of 18:57, 21 October 2022
AirHoc1 | |
---|---|
Description | Ricochet attack to right |
Full name | AirHockey1 |
Class | Standard |
Library # | 63 |
Element | Break |
Attack power | 50 |
Codes | D E F * |
MB | 20 |
Chip lockout | 15 frames |
Part of program advances | PitHoky1 |
AirHoc2 | |
---|---|
Description | Ricochet attack to right |
Full name | AirHockey2 |
Class | Standard |
Library # | 64 |
Element | Break |
Attack power | 60 |
Codes | I J K |
MB | 30 |
Chip lockout | 40 frames |
Part of program advances | PitHoky2 |
AirHoc3 | |
---|---|
Description | Ricochet attack to right |
Full name | AirHockey3 |
Class | Standard |
Library # | 65 |
Element | Break |
Attack power | 70 |
Codes | U V W |
MB | 40 |
Chip lockout | 50 frames |
Part of program advances | PitHoky3 |