(automatically creating page) |
(add full name) |
||
Line 4: | Line 4: | ||
|sortorder=70 | |sortorder=70 | ||
|name=Ratton1 | |name=Ratton1 | ||
|fullname=Ratton1 | |||
|description=Crawling rat,turns once | |description=Crawling rat,turns once | ||
|class=Standard | |class=Standard | ||
Line 22: | Line 23: | ||
|sortorder=71 | |sortorder=71 | ||
|name=Ratton2 | |name=Ratton2 | ||
|fullname=Ratton2 | |||
|description=Crawling rat,turns once | |description=Crawling rat,turns once | ||
|class=Standard | |class=Standard | ||
Line 40: | Line 42: | ||
|sortorder=72 | |sortorder=72 | ||
|name=Ratton3 | |name=Ratton3 | ||
|fullname=Ratton3 | |||
|description=Crawling rat,turns once | |description=Crawling rat,turns once | ||
|class=Standard | |class=Standard |
Revision as of 19:02, 21 October 2022
Ratton1 | |
---|---|
Description | Crawling rat,turns once |
Full name | Ratton1 |
Class | Standard |
Library # | 70 |
Element | Null Null |
Attack power | 80 |
Codes | A C F H J |
MB | 14 |
Part of program advances | HyperRat |
Ratton2 | |
---|---|
Description | Crawling rat,turns once |
Full name | Ratton2 |
Class | Standard |
Library # | 71 |
Element | Null Null |
Attack power | 100 |
Codes | A C F N O |
MB | 24 |
Part of program advances | HyperRat |
Ratton3 | |
---|---|
Description | Crawling rat,turns once |
Full name | Ratton3 |
Class | Standard |
Library # | 72 |
Element | Null Null |
Attack power | 120 |
Codes | A C F R S |
MB | 34 |
Part of program advances | HyperRat |