(add full name) |
No edit summary |
||
Line 4: | Line 4: | ||
|sortorder=92 | |sortorder=92 | ||
|name=Boomer1 | |name=Boomer1 | ||
|fullname= | |fullname=Boomerang1 | ||
|description=Boomerang encircles field | |description=Boomerang encircles field | ||
|class=Standard | |class=Standard | ||
Line 23: | Line 23: | ||
|sortorder=93 | |sortorder=93 | ||
|name=Boomer2 | |name=Boomer2 | ||
|fullname= | |fullname=Boomerang2 | ||
|description=Boomerang encircles field | |description=Boomerang encircles field | ||
|class=Standard | |class=Standard | ||
Line 42: | Line 42: | ||
|sortorder=94 | |sortorder=94 | ||
|name=Boomer3 | |name=Boomer3 | ||
|fullname= | |fullname=Boomerang3 | ||
|description=Boomerang encircles field | |description=Boomerang encircles field | ||
|class=Standard | |class=Standard |
Revision as of 03:02, 24 October 2022
Boomer1 | |
---|---|
Description | Boomerang encircles field |
Full name | Boomerang1 |
Class | Standard |
Library # | 92 |
Element | Wood |
Attack power | 60 |
Codes | F H J M T * |
MB | 15 |
Boomer2 | |
---|---|
Description | Boomerang encircles field |
Full name | Boomerang2 |
Class | Standard |
Library # | 93 |
Element | Wood |
Attack power | 80 |
Codes | E I K N V * |
MB | 22 |
Boomer3 | |
---|---|
Description | Boomerang encircles field |
Full name | Boomerang3 |
Class | Standard |
Library # | 94 |
Element | Wood |
Attack power | 100 |
Codes | L O P U Z |
MB | 30 |