(add full name) |
No edit summary |
||
Line 4: | Line 4: | ||
|sortorder=90 | |sortorder=90 | ||
|name=BoyBomb1 | |name=BoyBomb1 | ||
|fullname= | |fullname=Boy Bomb 1 | ||
|series=Boy Bomb | |||
|description=Places BoyBom in your area | |description=Places BoyBom in your area | ||
|class=Standard | |class=Standard | ||
Line 25: | Line 26: | ||
|sortorder=91 | |sortorder=91 | ||
|name=BoyBomb2 | |name=BoyBomb2 | ||
|fullname= | |fullname=Boy Bomb 2 | ||
|series=Boy Bomb | |||
|description=Places BoyBom in your area | |description=Places BoyBom in your area | ||
|class=Standard | |class=Standard | ||
Line 46: | Line 48: | ||
|sortorder=92 | |sortorder=92 | ||
|name=BoyBomb3 | |name=BoyBomb3 | ||
|fullname= | |fullname=Boy Bomb 3 | ||
|series=Boy Bomb | |||
|description=Places BoyBom in your area | |description=Places BoyBom in your area | ||
|class=Standard | |class=Standard |
Revision as of 23:24, 25 October 2022
BoyBomb1 | |
---|---|
Description | Places BoyBom in your area |
Full name | Boy Bomb 1 |
Class | Standard |
Library # | 90 |
Element | Summon |
Attack power | 220 |
Codes | E J M |
MB | 30 |
BoyBomb2 | |
---|---|
Description | Places BoyBom in your area |
Full name | Boy Bomb 2 |
Class | Standard |
Library # | 91 |
Element | Summon |
Attack power | 250 |
Codes | I S W |
MB | 40 |
BoyBomb3 | |
---|---|
Description | Places BoyBom in your area |
Full name | Boy Bomb 3 |
Class | Standard |
Library # | 92 |
Element | Summon |
Attack power | 280 |
Codes | G T V |
MB | 50 |