(add full name) |
No edit summary |
||
Line 4: | Line 4: | ||
|sortorder=4 | |sortorder=4 | ||
|name=AirShot1 | |name=AirShot1 | ||
|fullname= | |fullname=Air Shot 1 | ||
|series=Air Shot | |||
|description=Knocks enemy back 1 | |description=Knocks enemy back 1 | ||
|class=Standard | |class=Standard | ||
Line 23: | Line 24: | ||
|sortorder=5 | |sortorder=5 | ||
|name=AirShot2 | |name=AirShot2 | ||
|fullname= | |fullname=Air Shot 2 | ||
|series=Air Shot | |||
|description=Knocks enemy back 1 | |description=Knocks enemy back 1 | ||
|class=Standard | |class=Standard | ||
Line 42: | Line 44: | ||
|sortorder=6 | |sortorder=6 | ||
|name=AirShot3 | |name=AirShot3 | ||
|fullname= | |fullname=Air Shot 3 | ||
|series=Air Shot | |||
|description=Knocks enemy back 1 | |description=Knocks enemy back 1 | ||
|class=Standard | |class=Standard |
Revision as of 23:30, 25 October 2022
AirShot1 | |
---|---|
Description | Knocks enemy back 1 |
Full name | Air Shot 1 |
Class | Standard |
Library # | 4 |
Element | Null Null |
Attack power | 20 |
Codes | * |
MB | 4 |
AirShot2 | |
---|---|
Description | Knocks enemy back 1 |
Full name | Air Shot 2 |
Class | Standard |
Library # | 5 |
Element | Null Null |
Attack power | 30 |
Codes | * |
MB | 12 |
AirShot3 | |
---|---|
Description | Knocks enemy back 1 |
Full name | Air Shot 3 |
Class | Standard |
Library # | 6 |
Element | Null Null |
Attack power | 40 |
Codes | * |
MB | 18 |