(add full name) |
No edit summary |
||
Line 4: | Line 4: | ||
|sortorder=57 | |sortorder=57 | ||
|name=WideBlde | |name=WideBlde | ||
|fullname= | |fullname=Wide Blade | ||
|series=Blade | |||
|description=Cuts enmy in front! Range: 3 | |description=Cuts enmy in front! Range: 3 | ||
|class=Standard | |class=Standard | ||
Line 25: | Line 26: | ||
|sortorder=58 | |sortorder=58 | ||
|name=LongBlde | |name=LongBlde | ||
|fullname= | |fullname=Long Blade | ||
|series=Blade | |||
|description=Cuts enmy in front! Range: 2 | |description=Cuts enmy in front! Range: 2 | ||
|class=Standard | |class=Standard |
Latest revision as of 23:30, 25 October 2022
WideBlde | |
---|---|
Description | Cuts enmy in front! Range: 3 |
Full name | Wide Blade |
Class | Standard |
Library # | 57 |
Element | Sword |
Attack power | 130 |
Codes | C K S |
MB | 38 |
Part of program advances | LifeSrd |
LongBlde | |
---|---|
Description | Cuts enmy in front! Range: 2 |
Full name | Long Blade |
Class | Standard |
Library # | 58 |
Element | Sword |
Attack power | 130 |
Codes | G R S |
MB | 40 |
Part of program advances | LifeSrd |