No edit summary |
No edit summary |
||
Line 5: | Line 5: | ||
|name=Bubbler | |name=Bubbler | ||
|fullname=Bubbler | |fullname=Bubbler | ||
|series= | |series=Bubbler | ||
|description=Explodes 1 square behind | |description=Explodes 1 square behind | ||
|class=Standard | |class=Standard |
Latest revision as of 00:10, 26 October 2022
Bubbler | |
---|---|
Description | Explodes 1 square behind |
Full name | Bubbler |
Class | Standard |
Library # | 12 |
Element | Aqua |
Attack power | 50 |
Codes | P Q R * |
MB | 12 |
Part of program advances | BubSprd |
Bub-V | |
---|---|
Description | Explodes 2 diag. squares |
Full name | Bubble-V |
Class | Standard |
Library # | 13 |
Element | Aqua |
Attack power | 80 |
Codes | C D E |
MB | 22 |
Part of program advances | BubSprd |
BublSide | |
---|---|
Description | Explodes up,down on hit |
Full name | Bubble Side |
Class | Standard |
Library # | 14 |
Element | Aqua |
Attack power | 110 |
Codes | D E F |
MB | 44 |
Part of program advances | BubSprd |