No edit summary |
m (Text replacement - "element=Plus" to "element=Bonus") Tag: Reverted |
||
Line 12: | Line 12: | ||
|karmarequirement=Light | |karmarequirement=Light | ||
|number=22 | |number=22 | ||
|element= | |element=Bonus | ||
|damage=30 | |damage=30 | ||
|mb=33 | |mb=33 | ||
Line 34: | Line 34: | ||
|karmarequirement=Light | |karmarequirement=Light | ||
|number=23 | |number=23 | ||
|element= | |element=Bonus | ||
|damage=0 | |damage=0 | ||
|mb=66 | |mb=66 | ||
Line 56: | Line 56: | ||
|karmarequirement=Dark | |karmarequirement=Dark | ||
|number=24 | |number=24 | ||
|element= | |element=Bonus | ||
|damage=0 | |damage=0 | ||
|mb=66 | |mb=66 |
Revision as of 16:36, 26 March 2023
NumbrMan | |
---|---|
Description | Bomb 3 ahead! Hits 9sq |
Full name | NumberMan |
Class | Mega |
Library # | 22 |
Element | Bonus Bonus |
Attack power | 30 |
Codes | N |
MB | 33 |
Karma | Light |
NumbMnSP | |
---|---|
Description | Bomb 3 ahead! Hits 9sq |
Full name | NumberMan SP |
Class | Mega |
Library # | 23 |
Element | Bonus Bonus |
Attack power | — |
Codes | N |
MB | 66 |
Karma | Light |
NumbMnDS | |
---|---|
Description | Bomb 3 ahead! Hits 9sq |
Full name | NumberMan DS |
Class | Mega |
Library # | 24 |
Element | Bonus Bonus |
Attack power | — |
Codes | N |
MB | 66 |
Karma | Dark |