No edit summary |
m (Text replacement - "|element=Null" to "|element=None") |
||
Line 11: | Line 11: | ||
|gamevariant= | |gamevariant= | ||
|number=1 | |number=1 | ||
|element= | |element=None | ||
|damage=40 | |damage=40 | ||
|mb=12 | |mb=12 | ||
Line 31: | Line 31: | ||
|gamevariant= | |gamevariant= | ||
|number=2 | |number=2 | ||
|element= | |element=None | ||
|damage=60 | |damage=60 | ||
|mb=24 | |mb=24 | ||
Line 51: | Line 51: | ||
|gamevariant= | |gamevariant= | ||
|number=3 | |number=3 | ||
|element= | |element=None | ||
|damage=80 | |damage=80 | ||
|mb=36 | |mb=36 |
Latest revision as of 02:37, 31 March 2023
Cannon | |
---|---|
Description | Cannon to attack 1 enemy |
Full name | Cannon |
Class | Standard |
Library # | 1 |
Element | None |
Attack power | 40 |
Codes | A B C D E * |
MB | 12 |
Part of program advances | Z-Canon1 |
HiCannon | |
---|---|
Description | Cannon to attack 1 enemy |
Full name | High Cannon |
Class | Standard |
Library # | 2 |
Element | None |
Attack power | 60 |
Codes | H I J K L * |
MB | 24 |
Part of program advances | Z-Canon2 |
M-Cannon | |
---|---|
Description | Cannon to attack 1 enemy |
Full name | Mega Cannon |
Class | Standard |
Library # | 3 |
Element | None |
Attack power | 80 |
Codes | O P Q R S |
MB | 36 |
Part of program advances | Z-Canon3 |