No edit summary |
m (Text replacement - "|element=Null" to "|element=None") |
||
Line 11: | Line 11: | ||
|gamevariant= | |gamevariant= | ||
|number=46 | |number=46 | ||
|element= | |element=None | ||
|damage=120 | |damage=120 | ||
|mb=38 | |mb=38 | ||
Line 31: | Line 31: | ||
|gamevariant= | |gamevariant= | ||
|number=47 | |number=47 | ||
|element= | |element=None | ||
|damage=140 | |damage=140 | ||
|mb=52 | |mb=52 | ||
Line 51: | Line 51: | ||
|gamevariant= | |gamevariant= | ||
|number=48 | |number=48 | ||
|element= | |element=None | ||
|damage=160 | |damage=160 | ||
|mb=64 | |mb=64 | ||
Line 71: | Line 71: | ||
|gamevariant= | |gamevariant= | ||
|number=49 | |number=49 | ||
|element= | |element=None | ||
|damage=180 | |damage=180 | ||
|mb=72 | |mb=72 | ||
Line 91: | Line 91: | ||
|gamevariant= | |gamevariant= | ||
|number=11 | |number=11 | ||
|element= | |element=None | ||
|damage=210 | |damage=210 | ||
|mb=80 | |mb=80 |
Latest revision as of 02:38, 31 March 2023
DesrtMan | |
---|---|
Description | Launches fists at enemies! |
Full name | DesertMan |
Class | Mega |
Library # | 46 |
Element | None |
Attack power | 120 |
Codes | D |
MB | 38 |
DesrtMnV2 | |
---|---|
Description | Launches fists at enemies! |
Full name | DesertMan V2 |
Class | Mega |
Library # | 47 |
Element | None |
Attack power | 140 |
Codes | D |
MB | 52 |
DesrtMnV3 | |
---|---|
Description | Launches fists at enemies! |
Full name | DesertMan V3 |
Class | Mega |
Library # | 48 |
Element | None |
Attack power | 160 |
Codes | D |
MB | 64 |
DesrtMnV4 | |
---|---|
Description | Launches fists at enemies! |
Full name | DesertMan V4 |
Class | Mega |
Library # | 49 |
Element | None |
Attack power | 180 |
Codes | D |
MB | 72 |
DesrtMnV5 | |
---|---|
Description | Launches fists at enemies! |
Full name | DesertMan V5 |
Class | Giga |
Library # | 11 |
Element | None |
Attack power | 210 |
Codes | D |
MB | 80 |