No edit summary |
m (Text replacement - "|element=Null" to "|element=None") |
||
Line 11: | Line 11: | ||
|gamevariant= | |gamevariant= | ||
|number=26 | |number=26 | ||
|element= | |element=None | ||
|damage=50 | |damage=50 | ||
|mb=15 | |mb=15 | ||
Line 31: | Line 31: | ||
|gamevariant= | |gamevariant= | ||
|number=27 | |number=27 | ||
|element= | |element=None | ||
|damage=70 | |damage=70 | ||
|mb=41 | |mb=41 | ||
Line 51: | Line 51: | ||
|gamevariant= | |gamevariant= | ||
|number=28 | |number=28 | ||
|element= | |element=None | ||
|damage=90 | |damage=90 | ||
|mb=57 | |mb=57 | ||
Line 71: | Line 71: | ||
|gamevariant= | |gamevariant= | ||
|number=29 | |number=29 | ||
|element= | |element=None | ||
|damage=100 | |damage=100 | ||
|mb=63 | |mb=63 | ||
Line 91: | Line 91: | ||
|gamevariant= | |gamevariant= | ||
|number=6 | |number=6 | ||
|element= | |element=None | ||
|damage=120 | |damage=120 | ||
|mb=79 | |mb=79 |
Latest revision as of 02:42, 31 March 2023
GutsMan | |
---|---|
Description | Sneaks up to smash panels! |
Full name | GutsMan |
Class | Mega |
Library # | 26 |
Element | None |
Attack power | 50 |
Codes | G |
MB | 15 |
Part of program advances | GtsShoot |
GutsManV2 | |
---|---|
Description | Sneaks up to smash panels! |
Full name | GutsMan V2 |
Class | Mega |
Library # | 27 |
Element | None |
Attack power | 70 |
Codes | G |
MB | 41 |
Part of program advances | GtsShoot |
GutsManV3 | |
---|---|
Description | Sneaks up to smash panels! |
Full name | GutsMan V3 |
Class | Mega |
Library # | 28 |
Element | None |
Attack power | 90 |
Codes | G |
MB | 57 |
Part of program advances | GtsShoot |
GutsManV4 | |
---|---|
Description | Sneaks up to smash panels! |
Full name | GutsMan V4 |
Class | Mega |
Library # | 29 |
Element | None |
Attack power | 100 |
Codes | G |
MB | 63 |
Part of program advances | GtsShoot |
GutsManV5 | |
---|---|
Description | Sneaks up to smash panels! |
Full name | GutsMan V5 |
Class | Giga |
Library # | 6 |
Element | None |
Attack power | 120 |
Codes | G |
MB | 79 |