No edit summary |
m (Text replacement - "|element=Null" to "|element=None") |
||
Line 11: | Line 11: | ||
|gamevariant= | |gamevariant= | ||
|number=70 | |number=70 | ||
|element= | |element=None | ||
|damage=80 | |damage=80 | ||
|mb=14 | |mb=14 | ||
Line 31: | Line 31: | ||
|gamevariant= | |gamevariant= | ||
|number=71 | |number=71 | ||
|element= | |element=None | ||
|damage=100 | |damage=100 | ||
|mb=24 | |mb=24 | ||
Line 51: | Line 51: | ||
|gamevariant= | |gamevariant= | ||
|number=72 | |number=72 | ||
|element= | |element=None | ||
|damage=120 | |damage=120 | ||
|mb=34 | |mb=34 |
Latest revision as of 02:46, 31 March 2023
Ratton1 | |
---|---|
Description | Crawling rat,turns once |
Full name | Ratton 1 |
Class | Standard |
Library # | 70 |
Element | None |
Attack power | 80 |
Codes | A C F H J |
MB | 14 |
Part of program advances | HyperRat |
Ratton2 | |
---|---|
Description | Crawling rat,turns once |
Full name | Ratton 2 |
Class | Standard |
Library # | 71 |
Element | None |
Attack power | 100 |
Codes | A C F N O |
MB | 24 |
Part of program advances | HyperRat |
Ratton3 | |
---|---|
Description | Crawling rat,turns once |
Full name | Ratton 3 |
Class | Standard |
Library # | 72 |
Element | None |
Attack power | 120 |
Codes | A C F R S |
MB | 34 |
Part of program advances | HyperRat |