No edit summary |
m (Text replacement - "|element=Null" to "|element=None") |
||
Line 11: | Line 11: | ||
|gamevariant= | |gamevariant= | ||
|number=112 | |number=112 | ||
|element= | |element=None | ||
|damage=30 | |damage=30 | ||
|mb=32 | |mb=32 | ||
Line 31: | Line 31: | ||
|gamevariant= | |gamevariant= | ||
|number=113 | |number=113 | ||
|element= | |element=None | ||
|damage=40 | |damage=40 | ||
|mb=52 | |mb=52 | ||
Line 51: | Line 51: | ||
|gamevariant= | |gamevariant= | ||
|number=114 | |number=114 | ||
|element= | |element=None | ||
|damage=50 | |damage=50 | ||
|mb=72 | |mb=72 |
Latest revision as of 02:46, 31 March 2023
Needler1 | |
---|---|
Description | Advance w/ A,stop to attack |
Full name | Needler 1 |
Class | Standard |
Library # | 112 |
Element | None |
Attack power | 30 |
Codes | I J M R S |
MB | 32 |
Needler2 | |
---|---|
Description | Advance w/ A,stop to attack |
Full name | Needler 2 |
Class | Standard |
Library # | 113 |
Element | None |
Attack power | 40 |
Codes | F H M T V |
MB | 52 |
Needler3 | |
---|---|
Description | Advance w/ A,stop to attack |
Full name | Needler 3 |
Class | Standard |
Library # | 114 |
Element | None |
Attack power | 50 |
Codes | D L O U Z |
MB | 72 |