Shake1 | |
---|---|
Description | Vertical shaking 3sq ahead |
Full name | Shake1 |
Class | Standard |
Library # | 81 |
Element | Null Null |
Attack power | 90 |
Codes | E G R S U |
MB | 34 |
Shake2 | |
---|---|
Description | Vertical shaking 3sq ahead |
Full name | Shake2 |
Class | Standard |
Library # | 82 |
Element | Null Null |
Attack power | 110 |
Codes | B F I L Q |
MB | 40 |
Shake3 | |
---|---|
Description | Vertical shaking 3sq ahead |
Full name | Shake3 |
Class | Standard |
Library # | 83 |
Element | Null Null |
Attack power | 140 |
Codes | D M R T Z |
MB | 50 |