ColdMan | |
---|---|
Description | Ices over all and slides! |
Class | Mega |
Library # | 43 |
Element | Aqua |
Attack power | 100 |
Codes | C |
MB | 53 |
Karma | Light |
ColdMnSP | |
---|---|
Description | Ices over all and slides! |
Class | Mega |
Library # | 44 |
Element | Aqua |
Attack power | — |
Codes | C |
MB | 72 |
Karma | Light |
ColdMnDS | |
---|---|
Description | Ices over all and slides! |
Class | Mega |
Library # | 45 |
Element | Aqua |
Attack power | — |
Codes | C |
MB | 72 |
Karma | Dark |