GutPnch1 | |
---|---|
Description | Launches GutPunch ahead |
Full name | Guts Punch 1 |
Class | Secret Standard |
Library # | 4 |
Element | Null Null |
Attack power | 100 |
Codes | B E N |
MB | 22 |
Karma | Light |
GutPnch2 | |
---|---|
Description | Launches GutStrgt ahead |
Full name | Guts Punch 2 |
Class | Secret Standard |
Library # | 5 |
Element | Null Null |
Attack power | 140 |
Codes | G P Y |
MB | 36 |
Karma | Light |
GutPnch3 | |
---|---|
Description | Launches GutImpct ahead |
Full name | Guts Punch 3 |
Class | Secret Standard |
Library # | 6 |
Element | Null Null |
Attack power | 180 |
Codes | M Q T |
MB | 50 |
Karma | Light |