Plasma1 | |
---|---|
Description | Launches electric attack |
Full name | Plasma1 |
Class | Standard |
Library # | 106 |
Element | Elec |
Attack power | 30 |
Codes | B D J R T |
MB | 14 |
Plasma2 | |
---|---|
Description | Launches electric attack |
Full name | Plasma2 |
Class | Standard |
Library # | 107 |
Element | Elec |
Attack power | 60 |
Codes | A G K M Q |
MB | 26 |
Plasma3 | |
---|---|
Description | Launches electric attack |
Full name | Plasma3 |
Class | Standard |
Library # | 108 |
Element | Elec |
Attack power | 90 |
Codes | F I N P S |
MB | 34 |