RockArm1 | |
---|---|
Description | Paralyzes enemy w/ erthquake |
Full name | Rock Arm 1 |
Class | Standard |
Library # | 97 |
Element | Null Null |
Attack power | 100 |
Codes | D H J O P * |
MB | 23 |
RockArm2 | |
---|---|
Description | Paralyzes enemy w/ erthquake |
Full name | Rock Arm 2 |
Class | Standard |
Library # | 98 |
Element | Null Null |
Attack power | 150 |
Codes | G M P S V * |
MB | 35 |
RockArm3 | |
---|---|
Description | Paralyzes enemy w/ erthquake |
Full name | Rock Arm 3 |
Class | Standard |
Library # | 99 |
Element | Null Null |
Attack power | 200 |
Codes | C I L T Z |
MB | 47 |