Binder1 | |
---|---|
Description | Fires a sonic blast |
Full name | Binder 1 |
Class | Standard |
Library # | 51 |
Element | Null Null |
Attack power | 60 |
Codes | C O S * |
MB | 10 |
Binder2 | |
---|---|
Description | Fires a sonic blast |
Full name | Binder 2 |
Class | Standard |
Library # | 52 |
Element | Null Null |
Attack power | 80 |
Codes | A T Y |
MB | 17 |
Binder3 | |
---|---|
Description | Fires a sonic blast |
Full name | Binder 3 |
Class | Standard |
Library # | 53 |
Element | Null Null |
Attack power | 100 |
Codes | E I O |
MB | 24 |