ProtoMan | |
---|---|
Description | Moves in to slice the enemy |
Full name | ProtoMan |
Class | Mega |
Library # | 30 |
Element | Null Null |
Attack power | 160 |
Codes | B |
MB | 68 |
Part of program advances | DeuxHero, 2xHero |
ProtoMnV2 | |
---|---|
Description | Moves in to slice the enemy |
Full name | ProtoMan V2 |
Class | Mega |
Library # | 31 |
Element | Null Null |
Attack power | 180 |
Codes | B |
MB | 76 |
Part of program advances | DeuxHero, 2xHero |
ProtoMnV3 | |
---|---|
Description | Moves in to slice the enemy |
Full name | ProtoMan V3 |
Class | Mega |
Library # | 32 |
Element | Null Null |
Attack power | 200 |
Codes | B |
MB | 82 |
Part of program advances | DeuxHero, 2xHero |
ProtoMnV4 | |
---|---|
Description | Moves in to slice the enemy |
Full name | ProtoMan V4 |
Class | Mega |
Library # | 33 |
Element | Null Null |
Attack power | 220 |
Codes | B |
MB | 90 |
Part of program advances | DeuxHero, 2xHero |
ProtoMnV5 | |
---|---|
Description | Moves in to slice the enemy |
Full name | ProtoMan V5 |
Class | Giga |
Library # | 7 |
Element | Null Null |
Attack power | 240 |
Codes | B |
MB | 98 |