ShockWav | |
---|---|
Description | Shock through enemies |
Class | Standard |
Library # | 44 |
Element | Null Null |
Attack power | 60 |
Codes | D H J L R |
MB | 10 |
SonicWav | |
---|---|
Description | Shock through enemies |
Class | Standard |
Library # | 45 |
Element | Null Null |
Attack power | 80 |
Codes | G I M S W |
MB | 26 |
DynaWave | |
---|---|
Description | Shock through enemies |
Class | Standard |
Library # | 46 |
Element | Null Null |
Attack power | 100 |
Codes | E N Q T V |
MB | 42 |
BigWave | |
---|---|
Description | Shck wave cracks panels |
Class | Standard |
Library # | 47 |
Element | Null Null |
Attack power | 190 |
Codes | E J M P Y |
MB | 82 |