CannBall | |
---|---|
Description | Breaks 3rd panel ahead |
Full name | CannonBall |
Class | Standard |
Library # | 25 |
Element | Null Null |
Attack power | 160 |
Codes | A D F L P * |
MB | 33 |
IceBall | |
---|---|
Description | Freezes 3rd sqr. ahead |
Full name | IceBall |
Class | Standard |
Library # | 26 |
Element | Aqua |
Attack power | 120 |
Codes | F I M Q S * |
MB | 18 |
LavaBall | |
---|---|
Description | Shoot lava 3rd sq. ahead |
Full name | LavaBall |
Class | Standard |
Library # | 27 |
Element | Fire |
Attack power | 140 |
Codes | B C H N W * |
MB | 20 |