HawkCut1 | |
---|---|
Description | Cut twice once wide once long |
Full name | Hawk Cut 1 |
Class | Secret Standard |
Library # | 19 |
Element | Sword |
Attack power | 80 |
Codes | H N O |
MB | 40 |
Karma | Light |
HawkCut2 | |
---|---|
Description | Cut twice once wide once long |
Full name | Hawk Cut 2 |
Class | Secret Standard |
Library # | 20 |
Element | Sword |
Attack power | 90 |
Codes | F S V |
MB | 50 |
Karma | Light |
HawkCut3 | |
---|---|
Description | Cut twice once wide once long |
Full name | Hawk Cut 3 |
Class | Secret Standard |
Library # | 21 |
Element | Sword |
Attack power | 100 |
Codes | I N Z |
MB | 60 |
Karma | Light |