KendoMan | |
---|---|
Description | Attck hit an enemy in front |
Full name | KendoMan |
Class | Mega |
Library # | 55 |
Element | Null Null |
Attack power | 70 |
Codes | K |
MB | 45 |
Karma | Light |
KendMnSP | |
---|---|
Description | Attck hit an enemy in front |
Full name | KendoMan SP |
Class | Mega |
Library # | 56 |
Element | Null Null |
Attack power | — |
Codes | K |
MB | 75 |
Karma | Light |
KendMnDS | |
---|---|
Description | Attck hit an enemy in front |
Full name | KendoMan DS |
Class | Mega |
Library # | 57 |
Element | Null Null |
Attack power | — |
Codes | K |
MB | 75 |
Karma | Dark |