ShockWav | |
---|---|
Description | Shock through enemies |
Full name | Shock Wave |
Class | Standard |
Library # | 44 |
Element | None |
Attack power | 60 |
Codes | D H J L R |
MB | 10 |
SonicWav | |
---|---|
Description | Shock through enemies |
Full name | Sonic Wave |
Class | Standard |
Library # | 45 |
Element | None |
Attack power | 80 |
Codes | G I M S W |
MB | 26 |
DynaWave | |
---|---|
Description | Shock through enemies |
Full name | Dyna Wave |
Class | Standard |
Library # | 46 |
Element | None |
Attack power | 100 |
Codes | E N Q T V |
MB | 42 |
BigWave | |
---|---|
Description | Shck wave cracks panels |
Full name | Big Wave |
Class | Standard |
Library # | 47 |
Element | None |
Attack power | 190 |
Codes | E J M P Y |
MB | 82 |