JunkMan | |
---|---|
Description | Throw any objects on field |
Class | Mega |
Library # | 28 |
Element | Summon |
Attack power | 100 |
Codes | J |
MB | 80 |
Karma | Light |
JunkMnSP | |
---|---|
Description | Throw any objects on field |
Class | Mega |
Library # | 29 |
Element | Summon |
Attack power | — |
Codes | J |
MB | 80 |
Karma | Light |
JunkMnDS | |
---|---|
Description | Throw any objects on field |
Class | Mega |
Library # | 30 |
Element | Summon |
Attack power | — |
Codes | J |
MB | 80 |
Karma | Dark |