MiniBomb | |
---|---|
Description | Throws a bomb 3 squares |
Class | Standard |
Library # | 21 |
Element | Null Null |
Attack power | 50 |
Codes | B G L O S * |
MB | 6 |
SnglBomb | |
---|---|
Description | Throws a big bomb 3 squares |
Class | Standard |
Library # | 22 |
Element | Null Null |
Attack power | 50 |
Codes | D F H J T * |
MB | 12 |
DublBomb | |
---|---|
Description | Throws 2 big bombs 3 squares |
Class | Standard |
Library # | 23 |
Element | Null Null |
Attack power | 50 |
Codes | A C H K Q * |
MB | 24 |
TrplBomb | |
---|---|
Description | Throws 3 big bombs 3 squares |
Class | Standard |
Library # | 24 |
Element | Null Null |
Attack power | 50 |
Codes | E I N P W |
MB | 36 |