Super Spread program advance series (BN5): Difference between revisions
Program advance series (BN5)
(automatically creating page) |
(automatically creating page) |
||
Line 5: | Line 5: | ||
|name=SuprSpr1 | |name=SuprSpr1 | ||
|description=3-shot piercing WideSht | |description=3-shot piercing WideSht | ||
|number= | |number=10 | ||
|delay=0 | |delay=0 | ||
|damage=100 | |damage=100 | ||
Line 18: | Line 18: | ||
|name=SuprSpr2 | |name=SuprSpr2 | ||
|description=3-shot piercing WideSht | |description=3-shot piercing WideSht | ||
|number= | |number=11 | ||
|delay=0 | |delay=0 | ||
|damage=120 | |damage=120 | ||
Line 31: | Line 31: | ||
|name=SuprSpr3 | |name=SuprSpr3 | ||
|description=3-shot piercing WideSht | |description=3-shot piercing WideSht | ||
|number= | |number=12 | ||
|delay=0 | |delay=0 | ||
|damage=140 | |damage=140 |
Revision as of 21:24, 20 October 2022
SuprSpr1 | |
---|---|
Description | 3-shot piercing WideSht |
Library # | 10 |
Damage | 100 |
SuprSpr2 | |
---|---|
Description | 3-shot piercing WideSht |
Library # | 11 |
Damage | 120 |
SuprSpr3 | |
---|---|
Description | 3-shot piercing WideSht |
Library # | 12 |
Damage | 140 |