Katana1 | |
---|---|
Description | Cut twice once wide once long |
Full name | Katana 1 |
Class | Standard |
Library # | 63 |
Element | Sword |
Attack power | 60 |
Codes | D H S |
MB | 25 |
Part of program advances | WildBird |
Katana2 | |
---|---|
Description | Cut twice once wide once long |
Full name | Katana 2 |
Class | Standard |
Library # | 64 |
Element | Sword |
Attack power | 80 |
Codes | B R W |
MB | 37 |
Katana3 | |
---|---|
Description | Cut twice once wide once long |
Full name | Katana 3 |
Class | Standard |
Library # | 65 |
Element | Sword |
Attack power | 100 |
Codes | A J Z |
MB | 49 |