FireHit1 | |
---|---|
Description | Slams closest enemy |
Full name | Fire Hit 1 |
Class | Standard |
Library # | 80 |
Element | Fire |
Attack power | 60 |
Codes | O P Q |
MB | 12 |
Chip lockout | 20 frames |
Part of program advances | Boxer1 |
FireHit2 | |
---|---|
Description | Slams closest enemy |
Full name | Fire Hit 2 |
Class | Standard |
Library # | 81 |
Element | Fire |
Attack power | 100 |
Codes | H I J |
MB | 28 |
Chip lockout | 20 frames |
Part of program advances | Boxer2 |
FireHit3 | |
---|---|
Description | Slams closest enemy |
Full name | Fire Hit 3 |
Class | Standard |
Library # | 82 |
Element | Fire |
Attack power | 140 |
Codes | E F G |
MB | 44 |
Chip lockout | 20 frames |
Part of program advances | Boxer3 |