This is the list of chips in Battle Network 5.
You can also browse the chip library by section, code, or element.
A
# | Name | Codes | MB | Element | Attack power |
---|---|---|---|---|---|
S001 | Cannon Cannon | A B C * | 8 | None | 40 |
S006 | Vulcan2 Vulcan 2 | A B C | 18 | None | 10 |
S015 | TankCan1 Tank Cannon 1 | A E P | 20 | None | 80 |
S027 | GunDelS1 Gun del Sol 1 | A S U * | 15 | None | — |
S040 | Quake1 Quake 1 | A K P | 10 | Break | 100 |
S043 | BugBomb Bug Bomb | A R T * | 30 | None | — |
S049 | IceSeed Ice Seed | A K Q * | 42 | None | 10 |
S050 | GrasSeed Grass Seed | A M W * | 24 | None | 10 |
S054 | WideBlde Wide Blade | A L V | 38 | Sword | 150 |
S065 | Katana3 Katana 3 | A J Z | 49 | Sword | 100 |
S067 | DrilArm1 Drill Arm 1 | A J W | 38 | Break | 60 |
S072 | Skully2 Skully 2 | A H V | 50 | None | 120 |
S075 | AqWhirl2 Aqua Whirl 2 | A H O | 42 | Aqua | 100 |
S079 | AirSpin3 Air Spin 3 | A G J | 56 | Wind | 40 |
S083 | HotBody1 Hot Body 1 | A F P | 28 | Fire | 110 |
S089 | CusVolt1 Custom Volt 1 | A V Y * | 40 | Elec | — |
S092 | Boomer Boomerang | A L V * | 16 | Wood | 60 |
S093 | Astroid1 Asteroid 1 | A Q T | 26 | Fire | 60 |
S101 | Voltz3 Voltz 3 | A H V | 66 | Elec | 140 |
S107 | RedWave Red Wave | A F H | 48 | Fire | 190 |
S112 | CircGun Circle Gun | A C F | 50 | Cursor | 100 |
S125 | Timpani Timpani | A L V * | 20 | Obstacle | — |
S131 | Guard1 Guard 1 | A D K * | 4 | None | 50 |
S140 | Recov10 Recovery 10 | A C L * | 8 | Recovery | — |
S149 | AreaGrab Area Grab | A L S * | 8 | None | 10 |
S156 | Geddon3 Geddon 3 | A O V | 62 | None | — |
S160 | Blinder Blinder | A D H * | 9 | Invisible | — |
S162 | HolyPanl Holy Panel | A N U * | 24 | None | — |
S170 | AntiElec Anti Elec | A N Y * | 59 | Elec | 200 |
M015 | Anubis Anubis | A | 86 | Obstacle | 1 |
B
# | Name | Codes | MB | Element | Attack power |
---|---|---|---|---|---|
S001 | Cannon Cannon | A B C * | 8 | None | 40 |
S006 | Vulcan2 Vulcan 2 | A B C | 18 | None | 10 |
S016 | TankCan2 Tank Cannon 2 | B T Y | 30 | None | 120 |
S022 | ElcReel2 Elec Reel 2 | B Q Y | 46 | Elec | 100 |
S031 | Thunder Thunder | B L P * | 7 | Elec | 40 |
S034 | MiniBomb Mini Bomb | B G L * | 5 | None | 50 |
S041 | Quake2 Quake 2 | B L Y | 25 | Break | 150 |
S057 | VarSwrd Variable Sword | B C V | 60 | Sword | 160 |
S058 | Slasher Slasher | B I R | 18 | Sword | 240 |
S059 | WindRack Wind Racket | B F J * | 23 | Wind | 100 |
S064 | Katana2 Katana 2 | B R W | 37 | Sword | 80 |
S074 | AqWhirl1 Aqua Whirl 1 | B F N | 30 | Aqua | 70 |
S078 | AirSpin2 Air Spin 2 | B H W | 44 | Wind | 40 |
S097 | SpShake2 Space Shake 2 | B C D | 40 | Elec | 80 |
S106 | WavePit Wave Pit | B E Z | 42 | Aqua | 160 |
S109 | RainyDay Rainy Day | B G L | 47 | Aqua | 40 |
S118 | BoyBomb3 Boy Bomb 3 | B Q Y | 50 | Obstacle | 230 |
S124 | Discord Discord | B J Q * | 20 | Obstacle | — |
S132 | Guard2 Guard 2 | B L Q * | 10 | None | 100 |
S134 | CrsShld1 Curse Shield 1 | B F V | 28 | None | 130 |
S142 | Recov50 Recovery 50 | B H O * | 24 | Recovery | — |
S143 | Recov80 Recovery 80 | B K O * | 32 | Recovery | — |
S164 | Barrier Barrier | B L S * | 7 | None | — |
S175 | AntiRecv Anti Recovery | B J P | 37 | None | — |
S177 | LifeSync Life Synchro | B R S * | 12 | Cursor | — |
M022B | ProtoMan ProtoMan | B | 54 | Sword | 130 |
M023B | ProtoMnSP ProtoMan SP | B | 79 | Sword | — |
M024B | ProtoMnDS ProtoMan DS | B | 79 | Sword | — |
M040 | BlizMan BlizzardMan | B | 27 | Aqua | 100 |
M041 | BlizManSP BlizzardMan SP | B | 55 | Aqua | — |
M042 | BlizManDS BlizzardMan DS | B | 55 | Aqua | — |
G005C | BugCharg Bug Charge | B | 77 | None | 200 |
F001B | StepSwrd Step Sword | B | 8 | Sword | — |
C
# | Name | Codes | MB | Element | Attack power |
---|---|---|---|---|---|
S001 | Cannon Cannon | A B C * | 8 | None | 40 |
S005 | Vulcan1 Vulcan 1 | C D E * | 6 | None | 10 |
S006 | Vulcan2 Vulcan 2 | A B C | 18 | None | 10 |
S008 | Spreader Spreader | C D E * | 10 | None | 30 |
S014 | Pulsar3 Pulsar 3 | C R S | 38 | None | 110 |
S021 | ElcReel1 Elec Reel 1 | C V Z | 32 | Elec | 80 |
S036 | MegEnBom Mega Energy Bomb | C K Z | 30 | None | 60 |
S037 | CrakBom Crack Bomb | C R V * | 18 | None | 80 |
S044 | CannBall Cannon Ball | C T Z * | 30 | Break | 140 |
S051 | Sword Sword | C L S | 9 | Sword | 80 |
S053 | LongSwrd Long Sword | C M S | 25 | Sword | 80 |
S057 | VarSwrd Variable Sword | B C V | 60 | Sword | 160 |
S062 | MoonBld3 Moon Blade 3 | C L T | 49 | Sword | 130 |
S071 | Skully1 Skully 1 | C K S | 34 | None | 100 |
S077 | AirSpin1 Air Spin 1 | C E O | 32 | Wind | 40 |
S084 | HotBody2 Hot Body 2 | C R W | 40 | Fire | 130 |
S090 | CusVolt2 Custom Volt 2 | C E G | 55 | Elec | — |
S095 | Astroid3 Asteroid 3 | C P Y | 56 | Fire | 80 |
S097 | SpShake2 Space Shake 2 | B C D | 40 | Elec | 80 |
S105 | Lance Lance | C L R * | 42 | Wood | 130 |
S110 | Snake Snake | C M Z | 60 | Wood | 30 |
S112 | CircGun Circle Gun | A C F | 50 | Cursor | 100 |
S116 | BoyBomb1 Boy Bomb 1 | C F S | 30 | Obstacle | 130 |
S126 | Silence Silence | C J N * | 20 | Obstacle | — |
S133 | Guard3 Guard 3 | C M S * | 16 | None | 150 |
S135 | CrsShld2 Curse Shield 2 | C M R | 30 | None | 160 |
S140 | Recov10 Recovery 10 | A C L * | 8 | Recovery | — |
S141 | Recov30 Recovery 30 | C H L * | 16 | Recovery | — |
S172 | AntiDmg Anti Damage | C F M * | 31 | Invisible | 120 |
M022C | Colonel Colonel | C | 39 | None | 160 |
M023C | ColonelSP Colonel SP | C | 75 | None | — |
M024C | ColonelDS Colonel DS | C | 75 | None | — |
M046 | CloudMan CloudMan | C | 60 | Elec | 50 |
M047 | CloudMnSP CloudMan SP | C | 74 | Elec | — |
M048 | CloudMnDS CloudMan DS | C | 74 | Elec | — |
M049 | CosmoMan CosmoMan | C | 50 | None | 70 |
M050 | CosmoMnSP CosmoMan SP | C | 80 | None | — |
M051 | CosmoMnDS CosmoMan DS | C | 80 | None | — |
G005B | BugCurse Bug Curse | C | 73 | None | — |
G001C | CrossDiv Cross Divide | C | 90 | None | 220 |
F001C | C-Cannon Colonel Cannon | C | 99 | None | — |
D
# | Name | Codes | MB | Element | Attack power |
---|---|---|---|---|---|
S002 | HiCannon High Cannon | D E F | 24 | None | 80 |
S005 | Vulcan1 Vulcan 1 | C D E * | 6 | None | 10 |
S008 | Spreader Spreader | C D E * | 10 | None | 30 |
S010 | MrkCan2 Mark Cannon 2 | D F Z | 27 | Cursor | 100 |
S029 | GunDelS3 Gun del Sol 3 | D M O | 35 | None | — |
S032 | Tornado Tornado | D L R | 22 | Wind | 20 |
S039 | ResetBom Reset Bomb | D I O | 50 | None | 100 |
S048 | SeaSeed Sea Seed | D J M * | 28 | None | 10 |
S063 | Katana1 Katana 1 | D H S | 25 | Sword | 60 |
S066 | YoYo Yo-Yo | D E F | 32 | None | 50 |
S068 | DrilArm2 Drill Arm 2 | D L S | 51 | Break | 70 |
S076 | AqWhirl3 Aqua Whirl 3 | D I R | 54 | Aqua | 130 |
S086 | SideBub1 Side Bubble 1 | D Q S | 25 | Aqua | 90 |
S097 | SpShake2 Space Shake 2 | B C D | 40 | Elec | 80 |
S108 | MudWave Mud Wave | D N W | 54 | Wood | 170 |
S114 | TimeBom2 Time Bomb 2 | D H Z | 54 | Obstacle | 140 |
S131 | Guard1 Guard 1 | A D K * | 4 | None | 50 |
S136 | CrsShld3 Curse Shield 3 | D O Z | 52 | None | 190 |
S151 | GrabBnsh Grab Banish | D L R | 24 | None | 20 |
S160 | Blinder Blinder | A D H * | 9 | Invisible | — |
S161 | NrthWind North Wind | D Q V * | 33 | Wind | — |
S169 | AntiWatr Anti Water | D G Q * | 54 | Aqua | 200 |
S173 | AntiSwrd Anti Sword | D O R | 43 | Sword | 100 |
M010 | LifeAur Life Aura | D | 70 | None | — |
M058 | Django Django | D | 40 | None | 120 |
M059 | DjangoSP Django SP | D | 68 | None | — |
M060 | DjangoDS Django DS | D | 68 | None | — |
G006B | DethPhnx Death Phoenix | D | 93 | None | 150 |
D011 | DarkDril Dark Drill | D | 99 | Break | 100 |
E
# | Name | Codes | MB | Element | Attack power |
---|---|---|---|---|---|
S002 | HiCannon High Cannon | D E F | 24 | None | 80 |
S005 | Vulcan1 Vulcan 1 | C D E * | 6 | None | 10 |
S008 | Spreader Spreader | C D E * | 10 | None | 30 |
S011 | MrkCan3 Mark Cannon 3 | E R Y | 36 | Cursor | 130 |
S013 | Pulsar2 Pulsar 2 | E G M | 26 | None | 90 |
S015 | TankCan1 Tank Cannon 1 | A E P | 20 | None | 80 |
S019 | WideSht2 Wide Shot 2 | E F G | 30 | Aqua | 90 |
S023 | ElcReel3 Elec Reel 3 | E L R | 60 | Elec | 120 |
S030 | ElemRage Element Rage | E K W | 39 | None | 90 |
S035 | EnergBom Energy Bomb | E P W | 11 | None | 40 |
S055 | LongBlde Long Blade | E L P | 40 | Sword | 150 |
S056 | CustSwrd Custom Sword | E L R | 20 | Sword | — |
S060 | MoonBld1 Moon Blade 1 | E N Z | 23 | Sword | 90 |
S066 | YoYo Yo-Yo | D E F | 32 | None | 50 |
S077 | AirSpin1 Air Spin 1 | C E O | 32 | Wind | 40 |
S082 | FireHit3 Fire Hit 3 | E F G | 44 | Fire | 140 |
S088 | SideBub3 Side Bubble 3 | E N P | 45 | Aqua | 130 |
S090 | CusVolt2 Custom Volt 2 | C E G | 55 | Elec | — |
S094 | Astroid2 Asteroid 2 | E M U | 42 | Fire | 70 |
S106 | WavePit Wave Pit | B E Z | 42 | Aqua | 160 |
S111 | Magnum Magnum | E O V | 52 | Cursor | 130 |
S127 | RedFrut1 Red Fruit 1 | E K Z | 24 | Recovery | — |
S168 | AntiFire Anti Fire | E K T * | 58 | Fire | 200 |
D007 | DrkSonic Dark Sonic | E * | 99 | Obstacle | — |
F
# | Name | Codes | MB | Element | Attack power |
---|---|---|---|---|---|
S002 | HiCannon High Cannon | D E F | 24 | None | 80 |
S003 | M-Cannon Mega Cannon | F G H | 40 | None | 120 |
S010 | MrkCan2 Mark Cannon 2 | D F Z | 27 | Cursor | 100 |
S012 | Pulsar1 Pulsar 1 | F P T | 14 | None | 70 |
S017 | TankCan3 Tank Cannon 3 | F M R | 40 | None | 160 |
S019 | WideSht2 Wide Shot 2 | E F G | 30 | Aqua | 90 |
S042 | Quake3 Quake 3 | F H N | 40 | Break | 200 |
S059 | WindRack Wind Racket | B F J * | 23 | Wind | 100 |
S066 | YoYo Yo-Yo | D E F | 32 | None | 50 |
S074 | AqWhirl1 Aqua Whirl 1 | B F N | 30 | Aqua | 70 |
S082 | FireHit3 Fire Hit 3 | E F G | 44 | Fire | 140 |
S083 | HotBody1 Hot Body 1 | A F P | 28 | Fire | 110 |
S102 | WoodNos1 Wood Nose 1 | F R W | 27 | Wood | 100 |
S107 | RedWave Red Wave | A F H | 48 | Fire | 190 |
S112 | CircGun Circle Gun | A C F | 50 | Cursor | 100 |
S115 | TimeBom3 Time Bomb 3 | F H S | 76 | Obstacle | 200 |
S116 | BoyBomb1 Boy Bomb 1 | C F S | 30 | Obstacle | 130 |
S123 | Fanfare Fanfare | F P Z * | 20 | Obstacle | — |
S128 | RedFrut2 Red Fruit 2 | F T W | 48 | Recovery | — |
S134 | CrsShld1 Curse Shield 1 | B F V | 28 | None | 130 |
S150 | MetaGel Metal Gel | F N T | 52 | Aqua | 120 |
S152 | GrabRvng Grab Revenge | F N P | 48 | None | 40 |
S172 | AntiDmg Anti Damage | C F M * | 31 | Invisible | 120 |
M055 | GridMan GridMan | F | 46 | None | 100 |
M056 | GridManSP GridMan SP | F | 72 | None | — |
M057 | GridManDS GridMan DS | F | 72 | None | — |
G003B | Bass Bass | F | 95 | None | 60 |
G003C | BassAnly Bass Anomaly | F | 95 | None | 160 |
D004 | DarkMetr Dark Meteor | F | 99 | Fire | 100 |
G
# | Name | Codes | MB | Element | Attack power |
---|---|---|---|---|---|
S003 | M-Cannon Mega Cannon | F G H | 40 | None | 120 |
S013 | Pulsar2 Pulsar 2 | E G M | 26 | None | 90 |
S019 | WideSht2 Wide Shot 2 | E F G | 30 | Aqua | 90 |
S028 | GunDelS2 Gun del Sol 2 | G U Y | 25 | None | — |
S034 | MiniBomb Mini Bomb | B G L * | 5 | None | 50 |
S046 | Geyser Geyser | G M S | 38 | Aqua | 200 |
S061 | MoonBld2 Moon Blade 2 | G O V | 36 | Sword | 110 |
S073 | Skully3 Skully 3 | G N U | 76 | None | 140 |
S079 | AirSpin3 Air Spin 3 | A G J | 56 | Wind | 40 |
S082 | FireHit3 Fire Hit 3 | E F G | 44 | Fire | 140 |
S090 | CusVolt2 Custom Volt 2 | C E G | 55 | Elec | — |
S091 | CusVolt3 Custom Volt 3 | G M P | 70 | Elec | — |
S096 | SpShake1 Space Shake 1 | G H I | 30 | Elec | 60 |
S109 | RainyDay Rainy Day | B G L | 47 | Aqua | 40 |
S169 | AntiWatr Anti Water | D G Q * | 54 | Aqua | 200 |
M025B | GyroMan GyroMan | G | 32 | None | 80 |
M026B | GyroManSP GyroMan SP | G | 66 | None | — |
M027B | GyroManDS GyroMan DS | G | 66 | None | — |
Z020 | GunDelEX Gun del Sol EX | G | 80 | None | — |
G002B | BigHook Big Hook | G | 92 | Break | 240 |
F002B | Airforce Gyro Air Force | G | 99 | None | — |
H
# | Name | Codes | MB | Element | Attack power |
---|---|---|---|---|---|
S003 | M-Cannon Mega Cannon | F G H | 40 | None | 120 |
S024 | CactBal1 Cactus Ball 1 | H I J | 10 | Wood | 30 |
S038 | ParaBom Paralyze Bomb | H N P | 34 | None | 90 |
S042 | Quake3 Quake 3 | F H N | 40 | Break | 200 |
S047 | LavaSeed Lava Seed | H K P | 60 | None | 10 |
S063 | Katana1 Katana 1 | D H S | 25 | Sword | 60 |
S072 | Skully2 Skully 2 | A H V | 50 | None | 120 |
S075 | AqWhirl2 Aqua Whirl 2 | A H O | 42 | Aqua | 100 |
S078 | AirSpin2 Air Spin 2 | B H W | 44 | Wind | 40 |
S081 | FireHit2 Fire Hit 2 | H I J | 28 | Fire | 100 |
S087 | SideBub2 Side Bubble 2 | H L W | 35 | Aqua | 110 |
S096 | SpShake1 Space Shake 1 | G H I | 30 | Elec | 60 |
S101 | Voltz3 Voltz 3 | A H V | 66 | Elec | 140 |
S107 | RedWave Red Wave | A F H | 48 | Fire | 190 |
S113 | TimeBom1 Time Bomb 1 | H N T | 32 | Obstacle | 100 |
S114 | TimeBom2 Time Bomb 2 | D H Z | 54 | Obstacle | 140 |
S115 | TimeBom3 Time Bomb 3 | F H S | 76 | Obstacle | 200 |
S117 | BoyBomb2 Boy Bomb 2 | H P W | 40 | Obstacle | 180 |
S119 | Mine Mine | H P T | 42 | Invisible | 300 |
S129 | RedFrut3 Red Fruit 3 | H O U | 62 | Recovery | — |
S141 | Recov30 Recovery 30 | C H L * | 16 | Recovery | — |
S142 | Recov50 Recovery 50 | B H O * | 24 | Recovery | — |
S155 | Geddon2 Geddon 2 | H T W | 47 | None | — |
S157 | SloGauge Slow Gauge | H Q W * | 69 | None | — |
S158 | FstGauge Fast Gauge | H Q W * | 32 | None | — |
S160 | Blinder Blinder | A D H * | 9 | Invisible | — |
M008 | BugFix Bug Fix | H * | 62 | None | — |
G004B | HolyDrem Holy Dream | H | 92 | None | 50 |
D006 | DrkRecov Dark Recovery | H * | 99 | Recovery | — |
I
# | Name | Codes | MB | Element | Attack power |
---|---|---|---|---|---|
S024 | CactBal1 Cactus Ball 1 | H I J | 10 | Wood | 30 |
S039 | ResetBom Reset Bomb | D I O | 50 | None | 100 |
S058 | Slasher Slasher | B I R | 18 | Sword | 240 |
S069 | DrilArm3 Drill Arm 3 | I P Z | 64 | Break | 80 |
S076 | AqWhirl3 Aqua Whirl 3 | D I R | 54 | Aqua | 130 |
S081 | FireHit2 Fire Hit 2 | H I J | 28 | Fire | 100 |
S096 | SpShake1 Space Shake 1 | G H I | 30 | Elec | 60 |
S104 | WoodNos3 Wood Nose 3 | I S V | 53 | Wood | 160 |
S146 | Recov200 Recovery 200 | I | 56 | Recovery | — |
D008 | DarkInvs Dark Invisible | I * | 99 | Invisible | — |
J
# | Name | Codes | MB | Element | Attack power |
---|---|---|---|---|---|
S024 | CactBal1 Cactus Ball 1 | H I J | 10 | Wood | 30 |
S048 | SeaSeed Sea Seed | D J M * | 28 | None | 10 |
S059 | WindRack Wind Racket | B F J * | 23 | Wind | 100 |
S065 | Katana3 Katana 3 | A J Z | 49 | Sword | 100 |
S067 | DrilArm1 Drill Arm 1 | A J W | 38 | Break | 60 |
S079 | AirSpin3 Air Spin 3 | A G J | 56 | Wind | 40 |
S081 | FireHit2 Fire Hit 2 | H I J | 28 | Fire | 100 |
S085 | HotBody3 Hot Body 3 | J M S | 52 | Fire | 150 |
S100 | Voltz2 Voltz 2 | J U Z | 48 | Elec | 120 |
S103 | WoodNos2 Wood Nose 2 | J T Z | 40 | Wood | 130 |
S124 | Discord Discord | B J Q * | 20 | Obstacle | — |
S126 | Silence Silence | C J N * | 20 | Obstacle | — |
S175 | AntiRecv Anti Recovery | B J P | 37 | None | — |
M006 | Jealousy Jealousy | J | 35 | None | 80 |
M017 | JustcOne Justice One | J | 90 | Break | 280 |
K
# | Name | Codes | MB | Element | Attack power |
---|---|---|---|---|---|
S009 | MrkCan1 Mark Cannon 1 | M K S | 18 | Cursor | 70 |
S030 | ElemRage Element Rage | E K W | 39 | None | 90 |
S036 | MegEnBom Mega Energy Bomb | C K Z | 30 | None | 60 |
S040 | Quake1 Quake 1 | A K P | 10 | Break | 100 |
S047 | LavaSeed Lava Seed | H K P | 60 | None | 10 |
S049 | IceSeed Ice Seed | A K Q * | 42 | None | 10 |
S052 | WideSwrd Wide Sword | K S Z | 16 | Sword | 80 |
S071 | Skully1 Skully 1 | C K S | 34 | None | 100 |
S099 | Voltz1 Voltz 1 | K O Y | 30 | Elec | 100 |
S127 | RedFrut1 Red Fruit 1 | E K Z | 24 | Recovery | — |
S131 | Guard1 Guard 1 | A D K * | 4 | None | 50 |
S143 | Recov80 Recovery 80 | B K O * | 32 | Recovery | — |
S144 | Recov120 Recovery 120 | K | 40 | Recovery | — |
S168 | AntiFire Anti Fire | E K T * | 58 | Fire | 200 |
M034C | KnightMn KnightMan | K | 50 | Break | 170 |
M035C | KnigtMnSP KnightMan SP | K | 90 | Break | — |
M036C | KnigtMnDS KnightMan DS | K | 90 | Break | — |
F005C | KCrusher Kingdom Crusher | K | 99 | Break | — |
L
# | Name | Codes | MB | Element | Attack power |
---|---|---|---|---|---|
S007 | Vulcan3 Vulcan 3 | L M N | 30 | None | 10 |
S018 | WideSht1 Wide Shot 1 | L M N | 10 | Aqua | 70 |
S023 | ElcReel3 Elec Reel 3 | E L R | 60 | Elec | 120 |
S026 | CactBal3 Cactus Ball 3 | L M N | 50 | Wood | 50 |
S031 | Thunder Thunder | B L P * | 7 | Elec | 40 |
S032 | Tornado Tornado | D L R | 22 | Wind | 20 |
S034 | MiniBomb Mini Bomb | B G L * | 5 | None | 50 |
S041 | Quake2 Quake 2 | B L Y | 25 | Break | 150 |
S045 | BlkBomb Black Bomb | L R Z | 55 | Fire | 210 |
S051 | Sword Sword | C L S | 9 | Sword | 80 |
S054 | WideBlde Wide Blade | A L V | 38 | Sword | 150 |
S055 | LongBlde Long Blade | E L P | 40 | Sword | 150 |
S056 | CustSwrd Custom Sword | E L R | 20 | Sword | — |
S062 | MoonBld3 Moon Blade 3 | C L T | 49 | Sword | 130 |
S068 | DrilArm2 Drill Arm 2 | D L S | 51 | Break | 70 |
S087 | SideBub2 Side Bubble 2 | H L W | 35 | Aqua | 110 |
S092 | Boomer Boomerang | A L V * | 16 | Wood | 60 |
S105 | Lance Lance | C L R * | 42 | Wood | 130 |
S109 | RainyDay Rainy Day | B G L | 47 | Aqua | 40 |
S125 | Timpani Timpani | A L V * | 20 | Obstacle | — |
S132 | Guard2 Guard 2 | B L Q * | 10 | None | 100 |
S140 | Recov10 Recovery 10 | A C L * | 8 | Recovery | — |
S141 | Recov30 Recovery 30 | C H L * | 16 | Recovery | — |
S149 | AreaGrab Area Grab | A L S * | 8 | None | 10 |
S151 | GrabBnsh Grab Banish | D L R | 24 | None | 20 |
S164 | Barrier Barrier | B L S * | 7 | None | — |
Z021 | LeadRaid Leader Raid | L | 99 | None | 200 |
M
# | Name | Codes | MB | Element | Attack power |
---|---|---|---|---|---|
S007 | Vulcan3 Vulcan 3 | L M N | 30 | None | 10 |
S009 | MrkCan1 Mark Cannon 1 | M K S | 18 | Cursor | 70 |
S013 | Pulsar2 Pulsar 2 | E G M | 26 | None | 90 |
S017 | TankCan3 Tank Cannon 3 | F M R | 40 | None | 160 |
S018 | WideSht1 Wide Shot 1 | L M N | 10 | Aqua | 70 |
S026 | CactBal3 Cactus Ball 3 | L M N | 50 | Wood | 50 |
S029 | GunDelS3 Gun del Sol 3 | D M O | 35 | None | — |
S046 | Geyser Geyser | G M S | 38 | Aqua | 200 |
S048 | SeaSeed Sea Seed | D J M * | 28 | None | 10 |
S050 | GrasSeed Grass Seed | A M W * | 24 | None | 10 |
S053 | LongSwrd Long Sword | C M S | 25 | Sword | 80 |
S085 | HotBody3 Hot Body 3 | J M S | 52 | Fire | 150 |
S091 | CusVolt3 Custom Volt 3 | G M P | 70 | Elec | — |
S094 | Astroid2 Asteroid 2 | E M U | 42 | Fire | 70 |
S110 | Snake Snake | C M Z | 60 | Wood | 30 |
S133 | Guard3 Guard 3 | C M S * | 16 | None | 150 |
S135 | CrsShld2 Curse Shield 2 | C M R | 30 | None | 160 |
S154 | Geddon1 Geddon 1 | M P Z * | 34 | None | — |
S171 | AntiWood Anti Wood | M S Z * | 55 | Wood | 200 |
S172 | AntiDmg Anti Damage | C F M * | 31 | Invisible | 120 |
S174 | AntiNavi Anti Navi | M T V | 44 | None | — |
M014 | Muramasa Muramasa Blade | M | 81 | Sword | — |
M034B | MagnetMn MagnetMan | M | 25 | Elec | 90 |
M035B | MagntMnSP MagnetMan SP | M | 75 | Elec | — |
M036B | MagntMnDS MagnetMan DS | M | 75 | Elec | — |
M037B | Meddy Meddy | M | 36 | None | 80 |
M038B | MeddySP Meddy SP | M | 63 | None | — |
M039B | MeddyDS Meddy DS | M | 63 | None | — |
G002C | MetrKnuk Meteor Knuckle | M | 90 | Break | 100 |
D005 | DarkThnd Dark Thunder | M | 99 | Elec | 200 |
F005B | NSTackle North–South Tackle | M | 99 | Elec | — |
F006B | MeddyCap Meddy Capsule | M | 99 | None | — |
N
# | Name | Codes | MB | Element | Attack power |
---|---|---|---|---|---|
S007 | Vulcan3 Vulcan 3 | L M N | 30 | None | 10 |
S018 | WideSht1 Wide Shot 1 | L M N | 10 | Aqua | 70 |
S026 | CactBal3 Cactus Ball 3 | L M N | 50 | Wood | 50 |
S033 | Static Static | N S V | 55 | Wind | 20 |
S038 | ParaBom Paralyze Bomb | H N P | 34 | None | 90 |
S042 | Quake3 Quake 3 | F H N | 40 | Break | 200 |
S060 | MoonBld1 Moon Blade 1 | E N Z | 23 | Sword | 90 |
S073 | Skully3 Skully 3 | G N U | 76 | None | 140 |
S074 | AqWhirl1 Aqua Whirl 1 | B F N | 30 | Aqua | 70 |
S088 | SideBub3 Side Bubble 3 | E N P | 45 | Aqua | 130 |
S108 | MudWave Mud Wave | D N W | 54 | Wood | 170 |
S113 | TimeBom1 Time Bomb 1 | H N T | 32 | Obstacle | 100 |
S126 | Silence Silence | C J N * | 20 | Obstacle | — |
S150 | MetaGel Metal Gel | F N T | 52 | Aqua | 120 |
S152 | GrabRvng Grab Revenge | F N P | 48 | None | 40 |
S162 | HolyPanl Holy Panel | A N U * | 24 | None | — |
S170 | AntiElec Anti Elec | A N Y * | 59 | Elec | 200 |
M004 | NumbrBl Number Ball | N * | 69 | None | — |
M031B | NapalmMn NapalmMan | N | 38 | Fire | 120 |
M032B | NaplmMnSP NapalmMan SP | N | 72 | Fire | — |
M033B | NaplmMnDS NapalmMan DS | N | 72 | Fire | — |
M028C | NumbrMan NumberMan | N | 33 | None | 30 |
M029C | NumbrMnSP NumberMan SP | N | 66 | None | — |
M030C | NumbrMnDS NumberMan DS | N | 66 | None | — |
F004B | Napalm Napalm Bomb | N | 99 | Fire | — |
F003C | NumTrap Number Trap | N | 99 | None | — |
O
# | Name | Codes | MB | Element | Attack power |
---|---|---|---|---|---|
S029 | GunDelS3 Gun del Sol 3 | D M O | 35 | None | — |
S039 | ResetBom Reset Bomb | D I O | 50 | None | 100 |
S061 | MoonBld2 Moon Blade 2 | G O V | 36 | Sword | 110 |
S075 | AqWhirl2 Aqua Whirl 2 | A H O | 42 | Aqua | 100 |
S077 | AirSpin1 Air Spin 1 | C E O | 32 | Wind | 40 |
S080 | FireHit1 Fire Hit 1 | O P Q | 12 | Fire | 60 |
S099 | Voltz1 Voltz 1 | K O Y | 30 | Elec | 100 |
S111 | Magnum Magnum | E O V | 52 | Cursor | 130 |
S129 | RedFrut3 Red Fruit 3 | H O U | 62 | Recovery | — |
S130 | VDoll Voodoo Doll | O T Z | 58 | Obstacle | 10 |
S136 | CrsShld3 Curse Shield 3 | D O Z | 52 | None | 190 |
S142 | Recov50 Recovery 50 | B H O * | 24 | Recovery | — |
S143 | Recov80 Recovery 80 | B K O * | 32 | Recovery | — |
S156 | Geddon3 Geddon 3 | A O V | 62 | None | — |
S173 | AntiSwrd Anti Sword | D O R | 43 | Sword | 100 |
M005 | Guardian Guardian | O | 64 | Obstacle | 200 |
Z019 | Otenko Otenko | O | 66 | Obstacle | — |
P
# | Name | Codes | MB | Element | Attack power |
---|---|---|---|---|---|
S012 | Pulsar1 Pulsar 1 | F P T | 14 | None | 70 |
S015 | TankCan1 Tank Cannon 1 | A E P | 20 | None | 80 |
S031 | Thunder Thunder | B L P * | 7 | Elec | 40 |
S035 | EnergBom Energy Bomb | E P W | 11 | None | 40 |
S038 | ParaBom Paralyze Bomb | H N P | 34 | None | 90 |
S040 | Quake1 Quake 1 | A K P | 10 | Break | 100 |
S047 | LavaSeed Lava Seed | H K P | 60 | None | 10 |
S055 | LongBlde Long Blade | E L P | 40 | Sword | 150 |
S069 | DrilArm3 Drill Arm 3 | I P Z | 64 | Break | 80 |
S080 | FireHit1 Fire Hit 1 | O P Q | 12 | Fire | 60 |
S083 | HotBody1 Hot Body 1 | A F P | 28 | Fire | 110 |
S088 | SideBub3 Side Bubble 3 | E N P | 45 | Aqua | 130 |
S091 | CusVolt3 Custom Volt 3 | G M P | 70 | Elec | — |
S095 | Astroid3 Asteroid 3 | C P Y | 56 | Fire | 80 |
