BoyBomb1 | |
---|---|
Description | BoyBomb 1sq ahead Push it! |
Full name | Boy Bomb 1 |
Class | Standard |
Library # | 116 |
Element | Obstacle |
Attack power | 130 |
Codes | C F S |
MB | 30 |
BoyBomb2 | |
---|---|
Description | BoyBomb 1sq ahead Push it! |
Full name | Boy Bomb 2 |
Class | Standard |
Library # | 117 |
Element | Obstacle |
Attack power | 180 |
Codes | H P W |
MB | 40 |
BoyBomb3 | |
---|---|
Description | BoyBomb 1sq ahead Push it! |
Full name | Boy Bomb 3 |
Class | Standard |
Library # | 118 |
Element | Obstacle |
Attack power | 230 |
Codes | B Q Y |
MB | 50 |