Colonel | |
---|---|
Description | Slice enemy in same row |
Full name | Colonel |
Class | Mega |
Library # | 22 |
Element | None |
Attack power | 160 |
Codes | C |
MB | 39 |
Karma | Light |
ColonelSP | |
---|---|
Description | Slice enemy in same row |
Full name | Colonel SP |
Class | Mega |
Library # | 23 |
Element | None |
Attack power | — |
Codes | C |
MB | 75 |
Karma | Light |
ColonelDS | |
---|---|
Description | Slice enemy in same row |
Full name | Colonel DS |
Class | Mega |
Library # | 24 |
Element | None |
Attack power | — |
Codes | C |
MB | 75 |
Karma | Dark |