LarkMan | |
---|---|
Description | Whirl forward and atk |
Full name | LarkMan |
Class | Mega |
Library # | 52 |
Element | None |
Attack power | 140 |
Codes | S |
MB | 45 |
Karma | Light |
LarkManSP | |
---|---|
Description | Whirl forward and atk |
Full name | LarkMan SP |
Class | Mega |
Library # | 53 |
Element | None |
Attack power | — |
Codes | S |
MB | 77 |
Karma | Light |
Part of program advances | WildBird |
LarkManDS | |
---|---|
Description | Whirl forward and atk |
Full name | LarkMan DS |
Class | Mega |
Library # | 54 |
Element | None |
Attack power | — |
Codes | S |
MB | 77 |
Karma | Dark |
Part of program advances | WildBird |