Super Spread program advance series (BN5): Difference between revisions
Program advance series (BN5)
(add full name) |
No edit summary |
||
Line 4: | Line 4: | ||
|sortorder=310 | |sortorder=310 | ||
|name=SuprSpr1 | |name=SuprSpr1 | ||
|fullname= | |fullname=SuperSpread1 | ||
|description=3-shot piercing WideSht | |description=3-shot piercing WideSht | ||
|number=10 | |number=10 | ||
Line 19: | Line 19: | ||
|sortorder=311 | |sortorder=311 | ||
|name=SuprSpr2 | |name=SuprSpr2 | ||
|fullname= | |fullname=SuperSpread2 | ||
|description=3-shot piercing WideSht | |description=3-shot piercing WideSht | ||
|number=11 | |number=11 | ||
Line 34: | Line 34: | ||
|sortorder=312 | |sortorder=312 | ||
|name=SuprSpr3 | |name=SuprSpr3 | ||
|fullname= | |fullname=SuperSpread3 | ||
|description=3-shot piercing WideSht | |description=3-shot piercing WideSht | ||
|number=12 | |number=12 |
Revision as of 03:27, 24 October 2022
SuprSpr1 | |
---|---|
Description | 3-shot piercing WideSht |
Full name | SuperSpread1 |
Library # | 10 |
Damage | 100 |
Uses chips | WideSht1 L WideSht1 M WideSht1 N |
SuprSpr2 | |
---|---|
Description | 3-shot piercing WideSht |
Full name | SuperSpread2 |
Library # | 11 |
Damage | 120 |
Uses chips | WideSht2 E WideSht2 F WideSht2 G |
SuprSpr3 | |
---|---|
Description | 3-shot piercing WideSht |
Full name | SuperSpread3 |
Library # | 12 |
Damage | 140 |
Uses chips | WideSht3 S WideSht3 T WideSht3 U |